HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

August 14, 2011              

   

The Beaton Classic (Excel)

Bib # Name Category Swim Race time Split Bike Race time Split Paddle Race time Split Run Race time Split Total time Cat. Place Cat

Ov

Place

115 Kerry Abols Solo m Kerry Abols 0:22:27 0:22:27 Kerry Abols 1:10:47 0:48:20 Kerry Abols 1:42:49 0:32:02 Kerry Abols 2:14:40 0:31:51 2:14:40 1 1 2
121 Dan Dorval Solo m Dan Dorval 0:22:17 0:22:17 Dan Dorval 1:10:26 0:48:09 Dan Dorval 1:43:52 0:33:26 Dan Dorval 2:21:03 0:37:11 2:21:03 2 1 4
120 Clinton Lahnalampi Solo m Clinton Lahnalampi 0:25:09 0:25:09 Clinton Lahnalampi 1:13:50 0:48:41 Clinton Lahnalampi 1:57:07 0:43:17 Clinton Lahnalampi 2:33:48 0:36:41 2:33:48 3 1 10
116 Colin Ward Solo m Colin Ward 0:27:05 0:27:05 Colin Ward 1:24:28 0:57:23 Colin Ward 2:06:09 0:41:41 Colin Ward 2:47:35 0:41:26 2:47:35 4 1 20
148 Taus Jorgensen Solo m Taus Jorgensen 0:27:37 0:27:37 Taus Jorgensen 1:25:25 0:57:48 Taus Jorgensen 2:14:13 0:48:48 Taus Jorgensen 2:52:07 0:37:54 2:52:07 5 1 21
119 Dan Robillard Solo m Dan Robillard 0:33:21 0:33:21 Dan Robillard 1:29:43 0:56:22 Dan Robillard 2:07:27 0:37:44 Dan Robillard 2:52:08 0:44:41 2:52:08 6 1 22
122 Eric Labrosse Solo m Eric Labrosse 0:30:15 0:30:15 Eric Labrosse 1:22:45 0:52:30 Eric Labrosse 2:10:12 0:47:27 Eric Labrosse 2:55:51 0:45:39 2:55:51 7 1 24
114 Harry Patterson Solo m Harry Patterson 0:41:56 0:41:56 Harry Patterson 1:37:32 0:55:36 Harry Patterson 2:32:40 0:55:08 Harry Patterson 3:23:48 0:51:08 3:23:48 8 1 30
                   
154 Amanda Kosmerly Solo F Amanda Kosmerly 0:22:15 0:22:15 Amanda Kosmerly 1:13:53 0:51:38 Amanda Kosmerly 1:50:29 0:36:36 Amanda Kosmerly 2:28:44 0:38:15 2:28:44 1 2 7
152 Sara McIlraith Solo F Sara McIlraith 0:25:26 0:25:26 Sara McIlraith 1:20:44 0:55:18 Sara McIlraith 2:04:54 0:44:10 Sara McIlraith 2:39:39 0:34:45 2:39:39 2 2 13
153 Robin Robillard Solo F Robin Robillard 0:31:07 0:31:07 Robin Robillard 1:35:15 1:04:08 Robin Robillard 2:27:37 0:52:22 Robin Robillard 3:17:25 0:49:48 3:17:25 3 2 28
151 Jocelyne LeFort Solo F Jocelyne LeFort 0:43:40 0:43:40 Jocelyne LeFort 1:48:03 1:04:23 Jocelyne LeFort 2:40:48 0:52:45 Jocelyne LeFort 3:34:28 0:53:40 3:34:28 4 2 31
                   
2 Rocks and Trees and Water Mixed Pairs Jennica Rawstron 0:25:46 0:25:46 Konrad Wiltmann 1:17:00 0:51:14 Konrad Wiltmann 1:59:22 0:42:22 Jennica Rawstron 2:38:10 0:38:48 2:38:10 1 3 12
3 Miron/Reid Men's Pairs Robin Miron 0:25:18 0:25:18 Charles Reid 1:16:52 0:51:34 Charles Reid 1:59:21 0:42:29 Robin Miron 2:39:55 0:40:34 2:39:55 2 3 14
5 Noob men's pairs Nicholas Noob 0:29:26 0:29:26 Nicholas Noob 1:28:22 0:58:56 Andrew Noob 2:08:33 0:40:11 Andrew Noob 2:47:03 0:38:30 2:47:03 3 3 18
4 La Flama Blanca men's pairs Marc Rioux 0:39:37 0:39:37 Marc Rioux 1:35:03 0:55:26 Shawn Mailloux 2:12:51 0:37:48 Shawn Mailloux 2:56:55 0:44:04 2:56:55 4 3 25
                   
41 Hay Stacked Four Mixed Nathan Hay 0:20:24 0:20:24 Darrell Hay 1:07:58 0:47:34 Sue Hay 1:51:49 0:43:51 Sarah Hay 2:32:40 0:40:51 2:32:40 1 4 8
18 Team J.C. Four Mixed France Jodoin 0:25:59 0:25:59 Shannon Hengen 1:30:02 1:04:03 John Cowling 2:03:58 0:33:56 Andre Allore 2:43:17 0:39:19 2:43:17 2 4 17
23 Team Skierszkan Four Mixed Julia Skierszkan 0:26:18 0:26:18 Martine Skierszkan 1:27:24 1:01:06 Karl Skierszkan 2:04:55 0:37:31 Simon Skierszkan 2:47:04 0:42:09 2:47:04 3 4 19
12 Motrin Mavens Four Mixed Linda Tenhunen 0:27:37 0:27:37 Amanda Hey 1:38:14 1:10:37 Lance Collins 2:16:46 0:38:32 Philippa Spoel 3:00:28 0:43:42 3:00:28 4 4 26
17 Optimum Health Four Mixed Sophie Gervais 0:24:57 0:24:57 Danielle Gervais 1:44:48 1:19:51 Jonathan Tondreau 2:32:34 0:47:46 Phil Matheson 3:23:42 0:51:08 3:23:42 5 4 29
                   
24 Air Benders Four Men Laura Young 0:22:33 0:22:33 Mark Nellis 1:11:37 0:49:04 Derek Reed 1:42:07 0:30:30 Derek Reed 2:11:17 0:29:10 2:11:17 1 5 1
43 Three Amigo Four Men Buddy Green 0:15:47 0:15:47 James Bottrell 1:06:15 0:50:28 Buddy Green 1:44:32 0:38:17 Johnathon Kidd 2:17:01 0:32:29 2:17:01 2 5 3
28 Kosmo Kids & 1 Old Dog Four Men Jack Kosmerly 0:22:13 0:22:13 Tayte Kosmerly 1:15:56 0:53:43 John Larmer 1:47:42 0:31:46 Hayden Kosmerly 2:21:22 0:33:40 2:21:22 3 5 5
38 Last Minute Mayhem Four Men Maryse Cyr 0:24:29 0:24:29 Frank Lesk 1:15:29 0:51:00 Mike Lesk 1:56:55 0:41:26 Todd Withers 2:26:12 0:29:17 2:26:12 4 5 6
37 Team Big Boi Four Men Eric Schryer 0:20:43 0:20:43 Ryan Hunter 1:14:44 0:54:01 Kurtis Clement 1:58:51 0:44:07 Alex Shea 2:32:58 0:34:07 2:32:58 5 5 9
36 Tour de Four Four Men Leslie King 0:25:28 0:25:28 Bernie Hughes 1:23:39 0:58:11 Bob Hanson 2:01:50 0:38:11 Mark Kuhlberg 2:37:26 0:35:36 2:37:26 6 5 11
42 Two & a Half Men Four Men Curtis Sarmatuik 0:35:45 0:35:45 Andrew Kendall 1:24:15 0:48:30 Curtis Sarmatuik 2:10:10 0:45:55 Owen Sarmatuik 2:41:34 0:31:24 2:41:34 7 5 15
25 Team Sauve Four Men Sean Monahan 0:29:55 0:29:55 Andre Clark 1:20:14 0:50:19 Alain Gauthier 2:03:45 0:43:31 Adam Sauve 2:42:35 0:38:50 2:42:35 8 5 16
                   
39 Bananas in Bandanas Four F Stephanie St. Denis 0:25:12 0:25:12 Whitney St.Marseille 1:28:30 1:03:18 Marlee Clement 2:15:24 0:46:54 Isabelle MacLean 2:53:56 0:38:32 2:53:56 1 6 23
40 Dunn in 4 Four F Shannon Dunn 0:24:50 0:24:50 Celena Leonard 1:35:37 1:10:47 Lauren Olding 2:18:19 0:42:42 Mansonreh Akbari 3:06:42 0:48:23 3:06:42 2 6 27

 

Youth Triathlon (Excel)

 

Bib   CAT Age Swim Bike+Swim Bike Run Final Time
1 Kate Richards f 12 11 0:04:30 0:23:46 0:19:16 0:08:32 0:32:18
5 Shaylin Kosmerly f 10 10 0:04:42 0:25:20 0:20:38 0:11:06 0:36:26
2 Gabrielle Nellis f 12   0:04:49 0:26:20 0:21:31 0:11:39 0:37:59
4 Bridget Spoel f 12 11 0:04:56 0:29:26 0:24:30 0:08:52 0:38:18
 
3 Neal Young / Gregoris B 12   0:03:39 0:22:13 0:18:34 0:08:27 0:30:40

 

Contact: BeatonClassic@hotmail.ca

 


 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve