HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

May 23 and 24, 2015

Sudbury Runners in all Events

(for other local communities please go to the Ottawa Results page and input a name or location)

2k
BIB Name Category Rank Gender Place Cat. Place Official Time        
22978 Tessa Favero F11-13 159 46 20 10:06.1        
22977 Susan Favero F45-49 172 50 1 10:11.4        
21923 Delphine Bachand F8- 1884 938 282 15:32.7        
5k
BIB Name Category Rank Gender Place Cat. Place Official Time        
34837 Nadia Simard F40-44 4566 2177 198 33:02.9        
26992 Arnaud Bachand M9-10 4999 2512 195 33:55.0        
26727 Elyse Allard F30-34 6186 3315 278 36:18.5        
32441 Aurelie Marie F25-29 6190 3318 268 36:18.7        
28528 Jorden Colwell M20-24 6370 2926 133 36:47.6        
10k
BIB Name Category Rank Gender Place Cat. Place Split 1 Official Time      
46045 Benoit Paquette M30-34 1356 1044 160 0:25:35 0:49:13      
40908 Paul Favero M45-49 3714 2296 268 0:27:57 0:56:33      
38887 Kathryn Burla F50-54 4078 1631 100 0:28:27 0:57:25      
45500 Natalie Morrill F25-29 5149 2282 302 0:31:01 0:59:43      
40058 Alison De Luisa F45-49 5499 2500 239 0:30:14 1:00:31      
46031 Annette Paquette F45-49 5942 2820 267 0:30:50 1:01:33      
47987 Doug Stephens M65-69 6465 3266 34 0:32:46 1:02:57      
39796 Christopher Coward M50-54 8733 3840 449 0:36:27 1:09:47      
45799 Diana Noseworthy F30-34 8905 5023 771 0:35:28 1:10:30      
39797 Sonia Coward F50-54 9019 5107 403 0:36:28 1:10:58      
46447 Nicole Pilotte F40-44 10571 6350 968 0:40:39 1:25:51      
Kids Marathon
BIB Name Category Rank Gender Place Cat. Place Official Time        
49710 Kelton Bryson M11-13 150 101 43 04:15.9        
Half Marathon
BIB Name Category Rank Gender Place Cat. Place Split 1 Official Time      
18086 Derek Radey M30-34 1030 840 111 0:44:21 1:40:40      
11762 Sue Favero F45-49 1675 386 35 0:49:46 1:45:29      
10328 Robert Cormier M30-34 1995 1512 210 0:48:36 1:47:30      
20759 Konrad Wiltmann M25-29 2475 1835 171 0:53:47 1:50:12      
10827 Sarah Debortoli F25-29 4906 1751 305 0:54:40 2:02:20      
21098 Catherine Levesque F25-29 6344 2620 420 0:55:59 2:09:16      
17372 Jordanna Parnell F25-29 8260 3881 573 1:06:31 2:19:18      
20770 Kevin Wiseman M20-24 8445 4428 189 1:00:52 2:20:33      
14967 Veronique Leblanc F35-39 8610 4115 778 1:04:46 2:21:36      
10506 Hailey Coward F20-24 10437 5432 389 1:08:21 2:40:51      
Marathon
BIB Name Category Rank Gender Place Cat. Place Split 2 Split 4 Split 6 Split 8 Official Time
1101 Jp Butler M30-34 334 294 51 0:41:55 1:27:34 2:06:40 2:57:43 3:10:27
3733 Ryan Marsaw M40-44 1291 1097 230 0:45:19 1:36:06   3:26:41 3:40:07
1073 Michelle Bryson F35-39 1450 233 50 0:49:29 1:46:03 2:34:15 3:31:18 3:44:01
1330 Todd Chretien M35-39 1697 1392 249 0:49:19 1:44:31 2:31:12 3:35:34 3:49:00
1845 Greg Dow M55-59 2612 1984 126 0:53:06 1:56:24 2:50:50 3:55:30 4:10:08
1213 Franco Cazzola M50-54 3817 2649 333 1:04:56 2:19:42 3:19:42 4:34:12 4:51:46
4547 Kerry Pulkkinen F55-59 3865 1188 46 1:10:14 2:26:07 3:26:48 4:38:18 4:54:19
4532 Vincent Proulx M20-24 4423 2915 115 1:16:19 2:46:05 4:10:11 5:48:13 6:11:22
35 Pascal Renard M35-39       0:36:00        

 

Results of top finishers

Marathon (source: Ottawa Race Weekend)

1st man: Girmay Birhanu, Ethiopia, 02:08:14
2nd man: Philip Kangogo, Kenya, 02:09:56
3rd man: Chele Dechasa, Ethiopia, 02:09:59
1st Canadian man: Robin Watson, Vancouver, 02:19:22 (8th overall)
1st woman: Aberu Zennebe, Ethiopia, 02:25:30
2nd woman: Rebecca Chesir, Kenya, 02:25:41
3rd woman: Abebech Afework, Ethiopia, 02:25:53
1st Canadian woman: Rachel Hannah, Toronto, 02:33:30 (10th overall)

Half marathon (source: Sportstats)

1st man: Matt Vierula, Ottawa, 01:10:39:
2nd man: Steven McElligott, Montreal, 01:12:47
3rd man: Adrian Tsang, Ottawa, 01:13:20
1st woman: Melissa Chenard, Quebec, 01:21:51
2nd woman: Angela Switt, Toronto, 01:21:54
3rd woman: Charlotte Dunlap, Ottawa, 01:21:59

10K (source: Ottawa Race Weekend)

1st man: Nicholas Bor, Prague, 27:55
2nd man: Simon Cheprot, Kenya, 27:57
3rd man: David Kogei, Kenya, 28:16
1st Canadian man: Eric Gillis, Guelph, 28:58 (7th overall)
1st woman: Gladys Cherono, Kenya, 30:56
2nd woman: Peres Jepchirchir, Kenya, 31:18
3rd woman: Lanni Marchant, Canada, 31:49

5K (source: Sportstats)

1st man: Dany Racine, Canada (Victoriaville, Que.), 15:26.6
2nd man: Craig Fettes, Ottawa, 15:39.0
3rd man: Matt Setlack, Ottawa, 15:45.7
1st woman: Erin O'Higgins, Ottawa, 18:23.5
2nd woman: Isabelle Kanz, Ottawa, 18:41.1
3rd woman: Mary McGregor, Ottawa, 18:47.2

2K (source: Sportstats)

1st man: Marcus Tomiuk, Montreal, 06:10.6
2nd man: Mackenzie Palmer, Chelsea, Que., 06:28.7
3rd man: Isaac Tenasco, Maniwaki, Que., 07:13
1st woman: Marianne Houle, Quebec, 07:20.2
2nd woman: Kamile Levesque, Quebec, 07:26.5
3rd woman: Justine Champagne, Montreal, 07:58.5

Kids marathon (source: Sportstats)

1st boy: Nolan Kisser, Ottawa, 02:58.8
2nd boy: Jonathan Jarvis, Ottawa, 03:01.2
3rd boy: Ethan Mulholland, Ottawa, 03:01.7
1st girl: Emma Jarvis, Ottawa, 03:05.0
2nd girl: Sarah Pucci, Ottawa, 03:23.7
3rd girl: Kiera Bayne, Ottawa, 03:25.1

For more complete results, visit the Ottawa Race Weekend results page.

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve