HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Around the Bay 30k Road Race

March 29, 2015

Local Runners and Friends

30km
BIB Name Category Rank Gender Place Cat. Place chip time Official Time
148 Eric Leishman M20-24 38 38 3 1:50:14 1:50:15
7238 Mike Hay M45-49 78 73 9 1:58:05 1:58:09
6189 Mike Coughlin M40-44 152 138 18 2:03:51 2:04:26
49 Mika Muinonen M40-44 354 308 45 2:13:10 2:13:16
1459 Ken Stubbings M50-54 657 550 79 2:19:38 2:22:07
7374 Ryan Kelly M30-34 1131 884 119 2:27:20 2:31:17
566 Yves Robichaud M55-59 1054 824 47 2:29:39 2:29:59
6757 John Saftic M45-49 1524 1142 168 2:35:24 2:37:40
1732 Jacques Mantha M50-54 1647 1212 171 2:37:48 2:39:47
6982 Michael Wilson M45-49 1654 1218 179 2:39:26 2:39:57
926 Jesse Winters M60-64 1730 1261 40 2:40:08 2:41:09
5910 Tim Uuksulainen M60-64 1828 1314 44 2:40:56 2:42:38
1523 Shawn Schryer M45-49 2184 1515 232 2:45:03 2:47:27
6440 Vincent Perdue M60-64 2652 1750 78 2:53:46 2:55:00
5394 Julie Hayes F25-29 3380 1257 160 3:00:08 3:05:02
2603 David M. Crockett M55-59 3441 2151 194 3:02:24 3:06:09
3077 Johnna Muinonen F40-44 3823 1495 265 3:09:13 3:12:52
883 Kenn Schmitz M25-29 4127 2456 201 3:17:16 3:18:22
1458 Lynn Stubbings F50-54 4336 1794 203 3:17:28 3:23:00
5km
BIB Name Category Rank Gender Place Cat. Place chip time Official Time
11530 Lise Perdue F55-59 1176 618 26 34:43.3 36:21.8
10258 Jennifer Booth F45-49 1335 733 60 35:12.6 38:19.3
11483 Marilyn Gravelle F50-54 1336 734 70 35:12.7 38:19.5
12349 Jacynthe Proulx F30-34 1608 937 120 39:26.3 42:08.8

 

3 Person Relay
BIB Team Name Category Rank Cat. Place Split 2 Chip Time Official Time
9328
Crazy Quick Cousins
F-OPEN
2
1
1:00:48
2:05:05.7
2:05:13.8

Team Crazy Quick Cousins
Overall Place 2/251
BIB 9328
Category F-OPEN
Category Place 1/51
City Toronto
Province ON
Country CAN
runner1 Taylor Whittamore
runner2 Hailey Cummings
runner3 Alison Cummings - SudburyRocks!!

 

2 Person Relay
BIB Team Name Category Rank Cat. Place Split 2 Chip Time Official Time
9790
Thegirls
F-MASTER
119
26
1:23:47
3:01:04.5
3:07:58.2

 

Team Thegirls
Overall Place 119/272
BIB 9790
Category F-MASTER
Category Place 26/79
City Hanmer
Province ON
Country CAN
runner1 Lise Edwards SudburyRocks!!
runner2 Sharon Hall SudburyRocks!!

All 30k: http://www.sportstats.ca/display-results.xhtml?raceid=25227

All 5k: http://www.sportstats.ca/display-results.xhtml?raceid=25275

All 2 Person Relays: http://www.sportstats.ca/display-results.xhtml?raceid=25259

All 3 Person Relays: http://www.sportstats.ca/display-results.xhtml?raceid=25271

 

http://bayrace.com/

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve