HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 1, 2014

Tuesday, July 1st, 2014

 

Track North Athletic Club Hy-Tek's MEET MANAGER 8:21 PM 7/1/2014 Page 1
2013 Firecracker 5km Road Race - 7/1/2014 Lively, ON
 
Mixed 1000 Meter Run RR Kids 1km
1
5638 Ward, Kaeden M8 Unattached 4:18
2 5666 O'Brien, Rory W6 Unattached 4:47
3 5673 Petroski, Jonas M7 Unattached 5:04
4 5687 Bolan, Stephanie W11 Unattached 5:14
5 5636 Hann, Sam M6 Unattached 5:25
6 5688 Bolan, Peyton M6 Unattached 5:31
7 5689 Anderson, Emily W6 Unattached 5:45
8 5637 Ward, Saren W6 Unattached 6:08
9 5675 Muinonen, Kristian M7 Unattached 6:21
10 5664 Larochelle, Hailey W5 Unattached 6:22
11 5647 Rautiainen, Kylie W6 Unattached 6:43
12 5635 Hann, Alex W4 Unattached 6:49
13 5645 Gibbs, Natalie W6 Unattached 6:55
14 5679 Ernst-Ravel, Emile M5 Unattached 7:05
15 5696 Laporte-Alexander, Will M3 Unattached 7:12
16 5668 Bouchard, Lauren W4 Unattached 7:12
17 5644 Gibbs, Logan M8 Unattached 7:15
18 5646 Palys, Johl M7 Unattached 7:18
19 5655 Johnson, Haydee W5 Unattached 7:21
20 5672 Petroski, Aria W5 Unattached 7:51
21 5653 Robillard, Ethan M5 Unattached 7:58
22 5663 Nener, Kai M9 Unattached 8:16
23 5662 Nener, Maija W7 Unattached 8:29
24 5677 Marshall, Madison W4 Unattached 9:25
25 5680 Ernst-Ravel, Maya W5 Unattached 9:27
26 -9 Unknown X   9:28
27 5633 Palys, Claire W9 Unattached 9:29
28 5801 Pineau, Megan W5 Unattached 10:59
29 5802 Pineau, Lauren W7 Unattached 12:06
30 5657 Green, Hudson M3 Unattached 12:28
31 5676 Marshall, Bridgette W4 Unattached 15:10

 

Mixed 5k Run RR 5km Road Race
1 5671 Shirk, Brandan M20 Unattached 17:27
2 5630 Chaperon, Dawson M16 Unattached 17:47
3 5806 Pylatuk, Tie M16 Unattached 17:53
4 5659 Hawkins, Andrew M26 Unattached 18:00
5 5628 Beland, Caleb M16 Unattached 18:31
6 5619 Muinonen, Mika M41 Unattached 18:49
7 5690 Bolan, John M33 Unattached 19:06
8 5629 Bewick, Robbie M32 Unattached 19:39
9 5681 Lahnalampi, Clinton M35 Unattached 19:43
10 5609 Gallant, Stavros M15 Unattached 19:47
11 5685 Dumont, Pierre M49 Unattached 19:51
12 5632 Dabliz, Sami M37 Unattached 20:04
13 5803 Pineau, Rob M40 Unattached 20:09
14 5606 Delsaut, James M50 Unattached 20:18
15 5615 McIlraith, Sarah W42 Unattached 20:22
16 5623 Phipps, Neil M44 Unattached 20:23
17 5658 Allen, Spencer M15 Unattached 20:28
18 5608 Fisher, Teri W30 Unattached 20:38
19 5639 Ward, Colin M39 Unattached 20:52
20 5699 Potts, Sean M10 Unattached 21:15
21 5678 Marshall, Maureen W35 Unattached 21:15
22 5656 Green, Buddy M28 Unattached 21:29
23 5627 Williams, Michael M48 Unattached 21:37
24 5698 Potts, Murray M13 Unattached 21:53
25 5697 Potts, Colin M15 Unattached 22:21
26 5612 Konikow, Amber W39 Unattached 22:46
27 5611 Hurban, Joe M39 Unattached 22:47
28 5693 Robichaud, Yves M55 Unattached 22:58
29 5669 Bouchard, Kristin W33 Unattached 23:28
30 5805 Morgan, James M43 Unattached 23:36
31 5692 Marcolini, Adrian M15 Unattached 23:48
32 5691 Brooks, Jesse M34 Unattached 23:54
33 5601 Atkins, Ken M58 Unattached 23:55
34 5640 Lesk, Bob M68 Unattached 23:55
35 5807 Spadafore, Stacey W34 Unattached 24:13
36 5607 Donelly, Mike M48 Unattached 24:45
37 5700 Donnelly, Miller M16 Unattached 24:46
38 5670 Cashmore, Sarah W21 Unattached 25:00
39 5674 Petroski, Kirk M43 Unattached 25:07
40 5661 Leary, Tara W40 Unattached 25:13
41 5665 O'Brien, Tate M8 Unattached 25:14
42 5626 Spadafore-Lemire, Nina W30 Unattached 26:23
43 5648 Clement, Kurtis M18 Unattached 26:49
44 5660 Muinonen, Sari W38 Unattached 26:49
45 5651 Clement, Marlee W22 Unattached 26:52
46 5654 McGill, Dave M68 Unattached 27:06
47 5809 Hunda, Angie W38 Unattached 27:27
48 5631 Cote, Richard M57 Unattached 27:31
49 5641 Ricci, Katrina W25 Unattached 27:55
50 5682 Laferriere, Trent M10 Unattached 27:59
51 5683 Dumont, Pascal M10 Unattached 28:00
52 5643 Doucet, Derrick M28 Unattached 28:00
53 5624 Rioux, Anastasia W36 Unattached 28:01
54 5649 Clement, Keith M48 Unattached 28:38
55 5625 Rioux, Noah M8 Unattached 28:41
56 5603 Beaulieu, Cindy W39 Unattached 30:01
57 5808 Christakos, Athena W58 Unattached 30:30
58 5617 Moustgaard, Louis M70 Unattached 30:43
59 5634 Palys, Jayme W13 Unattached 30:49
60 5620 Newson, Susan W46 Unattached 31:23
61 5652 Wismer, John M49 Unattached 32:00
62 5810 Richer, Diane W60 Unattached 32:04
63 5686 Dumont, Christian M13 Unattached 33:24
64 5642 St.Jean, Judy W44 Unattached 33:55
65 5616 Montesi, Anna W56 Unattached 33:55
66 5633 Palys, Claire W9 Unattached 33:58
67 5613 Kosowan, Karen W53 Unattached 34:05
68 5694 Matusch, Brendan M10 Unattached 34:07
69 5695 Matusch, Steve M46 Unattached 34:09
70 5614 Marck, Patricia W51 Unattached 34:14
71 5804 Nootchtai, Kelly W22 Unattached 34:32
72 5602 Beasley, Terrie W44 Unattached 35:53
73 5618 Moustgaard, Maureen W67 Unattached 37:57
74 5684 Dumont, Jo-Anne W45 Unattached 39:21
75 5604 Bourgeois, Sylvie W41 Unattached 39:33
76 5610 Harding, Eric M25 Unattached 44:53
77 5605 Coons, Kelly W25 Unattached 45:07
78 5622 Niesing, Tim M45 Unattached 47:32
79 5621 Niesing, Julia W22 Unattached 47:32

5km Age Group PDF Here

 

Basic details regarding the race may also be found at www.tracknorth.com

5km Map

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve