HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

October 20.2013

MARATHON

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 10 km 21.1 km 30 km 35 km 40 km
141 Stephen Ramon Sudbury, CAN 4904 3:04:07 4:22 M30-34 27/336 116/2326 0:44:01 1:31:44 2:10:44 2:33:01 2:54:45
203 Ryan Marsaw Sudbury, CAN 2752 3:09:38 4:30 M35-39 43/387 175/2326 0:44:56 1:34:55 2:15:20 2:38:06 3:00:15
222 Steve Fessenden Little Current, CAN 1411 3:11:17 4:32 M45-49 18/307 192/2326 0:44:31 1:34:47 2:14:21 2:37:43 3:01:00
448 Rodin Schimper Sudbury, CAN 3720 3:24:33 4:51 M18-24 22/145 384/2326 0:47:58 1:41:08 2:24:33 2:48:33 3:13:40
518 Peter Yawney Sudbury, CAN 4469 3:28:02 4:56 M45-49 53/307 440/2326 0:46:09 1:37:54 2:19:03 2:44:23 3:14:48
535 Brian Vaillancourt Sudbury, CAN 4685 3:28:41 4:57 M45-49 55/307 457/2326 0:44:39 1:35:00 2:18:14 2:45:38 3:13:49
545 D.J. Hare Sudbury, CAN 1801 3:29:04 4:58 M45-49 57/307 465/2326 0:48:37 1:43:40 2:28:32 2:53:51 3:18:30
1005 Martha Auchinleck Sudbury, CAN 359 3:44:29 5:20 F50-54 11/109 206/1272 0:53:41 1:51:19 2:37:57 3:04:54 3:32:19
1288 Jennifer Selby Sudbury, CAN 3753 3:52:23 5:31 F35-39 73/212 291/1272 1:03:31 2:02:14 2:48:08 3:14:37 3:41:07
2274 Diane Parent Sudbury, CAN 3241 4:22:47 6:14 F55-59 19/40 658/1272 0:58:22 2:03:54 3:01:37 3:34:37 4:08:10
2714 Cori Lanigan Sudbury, CAN 2363 4:38:42 6:37 F35-39 159/212 850/1272 1:07:39 2:13:49 3:13:02 3:47:23 4:22:56
2846 Dan Markiewich Garson, CAN 2746 4:45:16 6:46 M55-59 112/137 1936/2326 1:05:58 2:20:41 3:19:55 3:54:27 4:30:03
2998 Bob Anderson Sudbury, CAN 278 4:54:05 6:59 M65-69 20/33 2015/2326 1:03:24 2:15:18 3:15:03 3:52:34 4:36:53
  Jake Chakasim Sudbury, CAN 813     M40-44 /   1:00:44 2:02:45      

All Marathon Results

HALF MARATHON

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 10 km
162 Kerry Lamarche Sudbury, CAN 11053 1:28:14 4:11 F30-34 3/842 25/5371 0:41:52
368 Marc Donato Sudbury, CAN 8480 1:33:26 4:26 M40-44 52/659 316/4697 0:44:36
398 Philip Ucci Sudbury, CAN 15559 1:33:55 4:28 M25-29 58/717 338/4697 0:44:38
1126 Laurel Leconte Little Current, CAN 11234 1:42:32 4:52 F30-34 41/842 215/5371 0:50:23
1132 Derek Manchuk Sudbury, CAN 11868 1:42:35 4:52 M40-44 154/659 915/4697 0:48:24
1777 Natalie Ucci Sudbury, CAN 13637 1:47:26 5:06 F25-29 93/1169 423/5371 0:52:58
1865 Rob Forcier Espanola, CAN 9042 1:47:57 5:07 M45-49 144/493 1410/4697 0:47:34
2111 Heather Smith Sudbury, CAN 14805 1:49:28 5:12 F20-24 86/702 562/5371 0:53:43
2128 Jason Giroux Val Caron, CAN 9414 1:49:35 5:12 M40-44 241/659 1561/4697 0:51:37
2319 Lisa Piquette Sudbury, CAN 13508 1:50:30 5:15 F40-44 78/652 638/5371 0:51:59
2381 Sherri Wuorinen Sudbury, CAN 16264 1:50:52 5:16 F50-54 26/312 654/5371 0:53:41
2667 Cindy Fowler Chelmsford, CAN 9074 1:52:27 5:20 F35-39 115/775 764/5371 0:54:41
3421 Vanessa Bowker Sudbury, CAN 6941 1:56:18 5:31 F25-29 264/1169 1101/5371 0:53:49
3589 Jody Nadjiwon Sudbury, CAN 12743 1:57:03 5:33 F40-44 154/652 1189/5371 0:54:30
3590 Mary-Elizabeth Taillefer Sudbury, CAN 15192 1:57:03 5:33 F30-34 211/842 1190/5371 0:54:31
3723 Ken Euler Sudbury, CAN 8780 1:57:44 5:35 M25-29 401/717 2459/4697 0:53:43
4081 Molly Green Lively, CAN 16796 1:59:16 5:40 F20-24 217/702 1440/5371 0:56:05
4083 Emilie Potvin Sudbury, CAN 17156 1:59:16 5:40 F20-24 218/702 1441/5371 0:56:05
4166 Gillian Scott Sudbury, CAN 17241 1:59:32 5:40 F20-24 226/702 1485/5371 0:56:05
4282 Brigitte Sobush Sudbury, CAN 14869 2:00:03 5:42 F35-39 227/775 1551/5371 0:55:40
5011 Alicia Hawkins Sudbury, CAN 9903 2:03:40 5:52 F45-49 133/422 1969/5371 0:57:41
5132 Gilles Lafrance Sudbury, CAN 11008 2:04:30 5:55 M50-54 256/397 3093/4697 0:58:48
5254 Shawn Schimper Sudbury, CAN 14386 2:05:09 5:56 M20-24 257/388 3152/4697 0:56:34
5352 Michelle Novak Sudbury, CAN 12962 2:05:44 5:58 F45-49 147/422 2160/5371 0:56:18
5410 Lisa Raymond Garson, CAN 13814 2:05:58 5:59 F30-34 360/842 2195/5371 0:58:52
6308 Stacy Michie Sudbury, CAN 12392 2:10:52 6:13 F40-44 342/652 2762/5371 1:01:43
6341 Christine Roy Sudbury, CAN 14153 2:11:03 6:13 F25-29 641/1169 2781/5371 0:59:55
6371 Jess Sheppard Sudbury, CAN 17735 2:11:16 6:14 F30-34 464/842 2804/5371 0:59:54
6372 Karen Sheppard Sudbury, CAN 14588 2:11:16 6:14 F55-59 53/159 2805/5371 0:59:54
7521 Renee Costantini Garson, CAN 7934 2:18:33 6:34 F25-29 834/1169 3565/5371 1:06:02
7859 Veronica Smith Sudbury, CAN 14836 2:21:27 6:43 F20-24 531/702 3799/5371 1:00:09
7960 Jill-Anne Hachey Garson, CAN 9719 2:22:20 6:45 F25-29 894/1169 3870/5371 1:07:48
8115 Kristen Merla Sudbury, CAN 12346 2:23:36 6:49 F20-24 558/702 3981/5371 1:00:57
8430 Shannon Kenrick Sudbury, CAN 10687 2:26:51 6:58 F25-29 959/1169 4213/5371 1:08:25
8808 Penny Bois Espanola, CAN 6844 2:32:02 7:13 F50-54 239/312 4471/5371 1:04:49
8809 Denis Bois Espanola, CAN 6843 2:32:02 7:13 M50-54 363/397 4337/4697 1:04:49
9576 Dena Burton Little Current, CAN 7195 2:51:56 8:09 F40-44 614/652 5013/5371 1:17:01
9586 Daniel Tarini Sudbury, CAN 15244 2:52:12 8:10 M25-29 696/717 4563/4697 1:09:38
9588 Danielle Tarini Sudbury, CAN 15245 2:52:13 8:10 F25-29 1114/1169 5023/5371 1:09:38
9747 Norman Trowell Sudbury, CAN 15495 3:00:47 8:35 M65-69 62/66 4606/4697 1:24:05
9988 Mary Lou Trowell Sudbury, CAN 15494 3:30:38 10:00 F65-69 24/28 5310/5371 1:39:46

All Half Marathon Results

5KM

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place
233 Ken Atkins Sudbury, CAN 20216 0:23:27 4:42 M55-59 9/165 203/2372
319 Teodora Nemet Sudbury, CAN 23987 0:24:16 4:52 F20-24 9/422 48/4100
1004 Flo Atkins Sudbury, CAN 20214 0:28:45 5:45 F55-59 14/217 384/4100
1497 Fiona Baronette Espanola, CAN 27855 0:30:41 6:08 F25-29 155/645 657/4100
2506 Kevin Lam Sudbury, CAN 23023 0:34:35 6:55 M35-39 130/268 1170/2372
3139 Wendy Forcier Espanola, CAN 21708 0:37:46 7:34 F45-49 111/341 1781/4100
3237 Tanya Roy Lively, CAN 24716 0:38:26 7:42 F35-39 227/452 1847/4100

All 5k Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve