HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Around the Bay road race
Mar 24, 2013
  Official Chip         Gender Category   Split Split Split
Place Time Time Pace Num Name City Plc/Tot Plc/Tot Category 10 km 15 km 20 km
192 2:06:56.6 2:06:48.0 4:14 678 WALKER, Brent Naughton 173/3475 22/539 M45-49 41:31 1:02:14 1:23:19
610 2:20:22.6 2:19:35.9 4:40 867 CAMERON, Jason Sudbury 532/3475 99/497 M35-39 46:20 1:09:22 1:32:23
661 2:21:50.1 2:21:45.4 4:44 556 RICHAN, Lindsay Sudbury 87/3378 23/403 F25-29 45:00 1:07:28 1:30:40
701 2:22:48.0 2:22:43.4 4:46 435 MCILRAITH, Sara Sudbury 91/3378 10/607 F40-44 46:10 1:09:30 1:33:19
962 2:27:42.0 2:26:32.5 4:54 3176 SEED, Amanda E Sudbury 170/3378 32/403 F25-29 47:25 1:11:22 1:35:26
994 2:28:08.7 2:27:41.6 4:56 983 DEETH, Bob Sudbury 816/3475 137/539 M45-49 45:37 1:09:21 1:34:19
995 2:28:09.2 2:27:35.2 4:56 1620 ROBICHAUD, Yves Sudbury 817/3475 99/531 M50-54 47:51 1:12:11 1:36:49
1160 2:30:46.8 2:27:47.4 4:56 5740 KELLY, Ryan Sudbury 940/3475 124/382 M30-34 48:25 1:12:07 1:36:13
1481 2:35:54.7 2:34:11.9 5:09 3455 WINTERS, Jesse Sudbury 1159/3475 68/353 M55-59 50:27 1:15:50 1:41:32
1587 2:37:46.1 2:36:46.6 5:14 1662 SCHRYER, Shawn Sudbury 1219/3475 217/557 M40-44 49:11 1:13:51 1:39:40
1736 2:39:53.1 2:38:36.7 5:18 2512 HOLLOHAN, Brigitte T Sudbury 433/3378 83/542 F35-39 49:55 1:15:17 1:41:37
1891 2:41:58.9 2:41:26.0 5:23 1202 HOLLOHAN, Ryan B Sudbury 1395/3475 223/497 M35-39 51:00 1:16:33 1:42:40
2036 2:43:58.5 2:39:29.3 5:19 5010 FRANSEN, Kirsti M Oakville 554/3378 67/551 F45-49 51:39 1:17:44 1:44:16
2469 2:49:47.9 2:48:37.6 5:38 3023 PERDUE, Vincent Sudbury 1718/3475 50/143 M60-64 55:26 1:24:16 1:53:23
2854 2:54:16.7 2:52:15.2 5:45 2756 LUOMA, Joe Sudbury 1927/3475 324/557 M40-44 55:58 1:24:33 1:53:44
3178 2:58:11.4 2:56:33.8 5:54 6987 STEFANYSHYN, David Sudbury 2117/3475 343/539 M45-49 51:12 1:17:59 1:46:38
4306 3:12:36.9 3:05:05.5 6:11 3576 ANDERSON, J.J. Sudbury 2632/3475 424/539 M45-49 1:00:47 1:29:04 1:59:14
4307 3:12:37.3 3:09:39.3 6:20 7380 SAFTIC, John Sudbury 2633/3475 425/539 M45-49 1:01:55 1:31:02 2:03:47
4743 3:18:10.2 3:11:34.7 6:24 5033 FULLER, Jeff Garson 2797/3475 447/539 M45-49 1:02:02 1:32:11 2:03:34
5036 3:22:08.4 3:16:56.6 6:34 3918 BONAS, Gwen Sudbury 2138/3378 402/607 F40-44 1:03:35 1:35:48 2:08:46
5100 3:23:05.8 3:16:06.9 6:33 4602 DENIS, Christine Val Caron 2174/3378 202/393 F50-54 1:07:34 1:40:33 2:13:22
5154 3:24:02.4 3:19:59.2 6:40 6900 PARENT, Diane T Sudbury 2204/3378 91/179 F55-59 1:01:47 1:34:16 2:08:05
5756 3:36:37.4 3:29:06.9 6:59 3584 ANDERSON, Tina Sudbury 2596/3378 478/607 F40-44 1:02:25 1:36:14 2:15:14

All Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve