HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

    March 25, 2012

Place Name City Bib # Time Chip Pace Category Category Place Gender Place Split Split Split
 
30k
                10 km 15 km 20 km
171 Brent WALKER Naughton 7232 02:07:25 02:07:15 4:15 M45-49 18/554 155/3171 41:09:00 1:02:01 1:23:08
224 Greg EDGAR Sudbury 2067 02:10:04 02:09:48 4:20 M25-29 26/198 203/3173 43:34:00 1:04:58 1:26:13
275 Drew THOMPSON Sudbury 6863 02:11:56 02:11:27 4:23 M35-39 50/454 250/3173 43:43:00 1:04:40 1:26:01
320 Steve FESSENDEN Little Current 2250 02:13:17 02:13:02 4:27 M45-49 45/555 285/3173 44:27:00 1:06:54 1:29:16
325 Bryan SALT Sudbury 6074 02:13:25 02:12:48 4:26 M40-44 45/493 290/3173 44:26:00 1:06:54 1:29:16
431 Jody J NADJIWON Sudbury 5054 02:16:49 02:16:20 4:33 F35-39 17/451 52/2944 44:34:00 1:07:31 1:30:20
541 Lindsay RICHAN Regina, SK 5814 02:20:23 02:20:12 4:41 F20-24 4/141 76/2944 44:34:00 1:07:38 1:31:29
556 Sara MCILRAITH Sudbury 4613 02:20:51 02:20:37 4:42 F40-44 13/490 79/2944 45:20:00 1:08:37 1:32:14
855 James MCNAUGHTON Garson 4680 02:27:16 02:24:45 4:50 M35-39 122/454 686/3173 50:45:00 1:14:50 1:39:01
1004 Susan WISEMAN Sudbury 7539 02:29:10 02:28:15 4:57 F30-34 43/405 205/2944 48:31:00 1:12:34 1:37:07
1240 Shawn SCHRYER Sudbury 6181 02:33:32 02:32:18 5:05 M40-44 166/493 965/3173 49:44:00 1:14:10 1:39:36
1311 Jesse WINTERS Sudbury 7535 02:34:31 02:34:01 5:09 M55-59 65/326 1013/3173 50:21:00 1:15:55 1:42:02
1553 Michelle MUNRO Copper Cliff 5007 02:38:57 02:38:12 5:17 F30-34 74/405 388/2946 54:29:00 1:21:08 1:47:14
1587 Vincent PERDUE Sudbury 5444 02:39:26 02:38:56 5:18 M60-64 28/138 1189/3173 51:41:00 1:17:42 1:44:39
2252 Jason A ELSON Sudbury 2108 02:48:02 02:45:12 5:31 M35-39 245/454 1571/3173 51:51:00 1:19:12 1:46:37
2462 Amanda KIRKPATRICK Sudbury 3697 02:50:56 02:48:23 5:37 F25-29 102/332 782/2944 1:03:42 1:31:35 1:58:35
2684 Joe LUOMA Sudbury 4196 02:53:45 02:50:17 5:41 M35-39 283/454 1801/3173 1:01:52 1:30:39 1:58:05
3190 Drew MARR Sudbury 4400 02:59:45 02:56:03 5:53 M30-34 230/315 2036/3173 1:00:40 1:29:16 1:58:07
3359 Catherine PERRIN Sudbury 5461 03:01:35 02:56:27 5:53 F50-54 112/324 1242/2944 1:01:20 1:30:12 2:00:51
3568 Mary-Elizabe TAILLEFER Sudbury 6756 03:04:12 03:03:06 6:07 F25-29 165/332 1343/2944 55:21:00 1:24:43 1:54:34
3719 Tara LEARY Sudbury 3984 03:06:35 03:02:22 6:05 F35-39 243/451 1432/2944 1:03:40 1:32:50 2:03:04
3720 Eric ROBINSON Sudbury 5884 03:06:35 03:02:22 6:05 M50-54 376/517 2287/3173 1:03:40 1:32:51 2:03:04
3855 Kristin K ZAZELENCHUK Sudbury 7675 03:08:38 03:05:49 6:12 F25-29 186/332 1503/2944 1:00:37 1:32:23 2:04:47
4014 Sherry VENDRAMIN Lively 7157 03:11:13 03:08:41 6:18 F45-49 274/532 1604/2946 1:03:49 1:35:59 2:07:21
4178 Jo-Anne DUPUIS Sudbury 2028 03:13:36 03:11:03 6:23 F40-44 284/490 1696/2944 1:03:56 1:36:07 2:08:43
4216 Irene NIZZERO Sudbury 5149 03:14:01 03:11:30 6:23 F50-54 175/324 1720/2944 1:06:20 1:38:31 2:09:52
4255 J.J. ANDERSON Sudbury 216 03:14:45 03:09:26 6:19 M45-49 444/555 2511/3173 1:07:39 1:38:28 2:12:29
4256 John SAFTIC Sudbury 6066 03:14:45 03:09:25 6:19 M45-49 445/555 2512/3173 1:06:23 1:36:22 2:12:29
4342 Brian MARTIN Sudbury 4422 03:16:13 03:12:31 6:26 M60-64 92/138 2554/3173 1:01:20 1:31:49 2:02:51
4416 Flo ATKINS Sudbury 309 03:17:30 03:13:24 6:27 F55-59 75/160 1827/2944 1:03:38 1:34:24 2:07:01
5011 Sylvie GUENETTE Sudbury 2766 03:29:19 03:24:02 6:49 F45-49 394/532 2229/2944 1:09:16 1:46:04 2:19:24
5012 Diane T PARENT Sudbury 5328 03:29:19 03:24:03 6:49 F55-59 108/160 2230/2944 1:09:17 1:46:04 2:19:24
5195 Candace ELLSWORTH Sudbury 2106 03:33:31 03:29:01 6:59 F45-49 416/532 2352/2944 1:08:07 1:41:02 2:15:07
5382 Tina ANDERSON Sudbury 231 03:38:51 03:33:32 7:08 F35-39 389/451 2465/2944 1:09:08 1:43:33 2:21:50
5383 Laurene FARRELL Sudbury 2186 03:38:52 03:35:16 7:11 F55-59 125/160 2466/2944 1:08:10 1:43:54 2:24:35
5479 Barnett ALICE Sudbury 164 03:41:04 03:35:01 7:11 F30-34 363/405 2523/2944 1:11:23 1:44:16 2:19:09
5486 Linda MCCOSHAM Sudbury 4552 03:41:15 03:36:33 7:14 F55-59 131/160 2530/2944 1:06:25 1:43:40 2:18:31
5570 Suzanne DIONNE Burlington 1890 03:44:35 03:42:23 7:25 F45-49 457/532 2588/2944 1:08:14 1:43:43 2:22:41
5841 Lise PERDUE Sudbury 5443 03:59:34 03:57:22 7:55 F50-54 301/324 2769/2944 1:15:01 1:54:46 2:35:06
5956 Christine DENIS Val Caron 1810 04:10:40 04:04:33 8:10 F45-49 518/532 2849/2946 1:11:50 1:50:34 2:34:38
6052 Amanda SEED Sudbury 6230       F25-29 329/332 2906/2944 52:34:00 1:22:02 1:52:51

 

For all 30k results, please visit the Sportstats website below:

http://www.sportstats.ca/displayResults.xhtml?racecode=101305

 

5k

Place Name City Bib # Time Chip Pace Category Gender Place
217 Danny WELCH Sudbury 10713 25:30.5 25:14.4 5:03 M65-69 162/681

For all 5k results, please visit the Sportstats website below:

http://www.sportstats.ca/displayResults.xhtml?racecode=101780

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve