HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Walt Disney World Marathon

January 11, 2009

OV Bib Name City State Age Sex ChipTime ClockTime DivPl
1 1 ADRIANO BASTOS SAO PAULO   30 M 2:20:38 2:20:38 1
2 25 AARON CHURCH SOUTH RIDING VA 33 M 2:27:12 2:27:12 2
3 22 MATTHEW FECHT WARREN MI 25 M 2:29:35 2:29:35 3
4 27 CESAR MARTINS SAO PAULO   37 M 2:29:52 2:30:04 1
5 57 SAMUEL JUREK LA CROSSE WI 21 M 2:34:35 2:34:46 1
6 32 BRENNAN GALLOWAY ATLANTA GA 27 M 2:34:49 2:35:00 1
7 43 STUART MCLAY SAN SALVADOR   45 M 2:35:09 2:35:20 1
8 36 KEVIN LYONS CLEARWATER FL 23 M 2:35:32 2:35:42 2
9 45 DANIEL CONN ORLANDO FL 21 M 2:36:29 2:36:39 3
10 34 JAN DAEMS KASTERLEE   38 M 2:36:54 2:37:05 2
11 7 LEE STEPHENS TAMPA FL 28 M 2:37:38 2:37:48 2
12 195 RICARDO SANTOS SAO PAULO   42 M 2:39:06 2:39:06 1
13 47 RICHARD CARTIER ST-ANNE-DES-LACS   47 M 2:39:36 2:39:46 1
14 48 MICHAEL HEITZENRATER EAST AMHERST NY 30 M 2:39:49 2:39:59 1
15 60 JEFFREY TOMASZEWSKI MONTEREY CA 33 M 2:40:01 2:40:12 2
16 76 JEFF SHADLEY IDAHO FALLS ID 40 M 2:40:32 2:40:42 2
17 6 JERRY LAWSON JACKSONVILLE FL 42 M 2:40:57 2:41:08 3
18 37 CHRISTOPHER PRUITT ORLANDO FL 26 M 2:41:34 2:41:35 3
19 126 TIMOTHY DOYLE NORTH LIBERTY IA 31 M 2:41:41 2:41:44 3
20 52 FRED MILLER HOUSTON TX 32 M 2:43:20 2:43:31 4
21 106 RICHARD TUTTLE WOODSTOCK GA 36 M 2:43:22 2:43:33 3
22 75 ROBERT LAPLANTE BROOKLINE MA 40 M 2:43:32 2:43:42 4
23 49 BRENT WHITE ORLANDO FL 23 M 2:44:41 2:44:51 4
24 35 STEPHEN ELES BRIMLEY MI 29 M 2:45:23 2:45:23 4

Steve Eles is a native of Sudbury

http://results.active.com/pages/page.jsp?eventLinkageID=17218

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve