HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Chiptime Results ~ Sudbury Rocks!!! Race,Run or Walk forDiabetes www.chiptimeresults.com

Sudbury Ontario Sunday May 4, 2008

CIS Sudbury Rocks!!! Marathon

O'all     Handica p Class   Gender Pace Chip Time  
Place Bib Name Time Placing   Place /Km Half Full City
1 28 Brian Breedon 2:35:11 MM50-59 1/8 1 4:19 1:28:32 3:02:10 Aylmer
2 64 Anthony Gitau 2:39:50 MM30-39 1/9 2 3:50 1:17:50 2:41:42 Hamilton
3 31 John Cybulski 2:42:45 MM50-59 2/8 3 4:30 1:32:10 3:09:43 Sault Ste. Mari
4 51 David Karanja 2:45:08 MM30-39 2/9 4 3:50 1:19:47 2:41:15 Hamilton
5 58 Scott Hosie 2:45:25 MM20-29 1/6 5 3:56 1:20:24 2:45:23 Sault Ste Marie
6 40 Ken Stubbings 2:45:36 MM40-49 1/9 6 4:14 1:29:09 2:58:33 Cobourg
7 42 Doug Hall 2:45:57 MM40-49 2/9 7 4:15 1:27:55 2:58:55 Fenwick
8 56 Wolfgang Guembel 2:47:34 MM20-29 2/6 8 3:59 1:21:10 2:47:32 Sudbury
9 66 Andrej Petricko 2:51:30 MM30-39 3/9 9 4:07 1:23:30 2:53:18 Mississauga
10 46 CHRIS BEMIS 2:51:46 MM40-49 3/9 10 4:15 1:28:30 2:58:43 OSHAWA
11 26 Harry Plouff 2:54:28 MM60+ 1/2 11 5:00 1:45:39 3:30:26 MT. Pleasant
12 57 Nick Wolynski 3:02:39 MM20-29 3/6 12 4:20 1:24:14 3:02:38 Sudbury
13 29 Stephen Lee 3:06:47 MM50-59 3/8 13 5:04 1:40:22 3:33:46 Ottawa
14 32 Mario Cancellara 3:10:57 MM50-59 4/8 14 5:10 1:46:36 3:37:56 St. Catharines
15 50 Drew Thompson 3:12:32 MM30-39 4/9 15 4:34 1:32:38 3:12:30 Sudbury
16 63 Shawn Schryer 3:13:36 MM30-39 5/9 16 4:39 1:33:14 3:15:34 Sudbury
17 16 Shannon Bedard 3:17:49 MF30-39 1/3 1 5:04 1:44:26 3:33:47 Barrie
18 41 jason shaw 3:20:16 MM40-49 4/9 17 5:04 1:37:18 3:33:13 mount albert
19 3 Myrna saliba 3:21:47 MF50-59 1/3 2 5:50 1:56:07 4:05:45 Montreal
20 25 Susie Wiseman 3:24:13 MF20-29 1/2 3 5:06 1:42:37 3:35:11 Lively
21 10 Julia Skierszkan 3:27:47 MF40-49 1/1 0 4 5:43 1:56:30 4:00:45 Rosemere
22 8 penny bois 3:31:17 MF40-49 2/1 0 5 5:48 1:56:30 4:04:15 espanola
23 19 Ania Derecka 3:32:40 MF30-39 2/3 6 5:19 1:48:52 3:44:12 Sudbury
24 59 Adeel Ahmad 3:33:43 MM20-29 4/6 18 5:04 1:31:42 3:33:41 mississauga
25 22 Michelle Belanger 3:36:22 MF30-39 3/3 7 5:24 1:50:48 3:47:20 Sudbury
26 23 Laura Anderson 3:39:17 MF20-29 2/2 8 5:28 1:50:48 3:50:15 Sudbury
27 45 Steve Fessenden 3:39:20 MM40-49 5/9 19 5:22 1:46:47 3:46:18 Sudbury
28 27 Sam Litvin 3:40:20 MM50-59 5/8 20 5:51 1:55:17 4:06:40 Don Mills
29 15 Lynn Ferron 3:40:24 MF40-49 3/1 0 9 5:48 1:53:02 4:04:23 Ottawa
30 61 Michael Gagnon 3:42:53 MM20-29 5/6 21 5:17 1:34:35 3:42:51 Sudbury
31 37 Hamid Bakhtiyari 3:44:11 MM40-49 6/9 22 5:37 1:45:14 3:57:01 Sudbury
32 12 joanne keeping 3:44:40 MF40-49 4/1 0 10 5:54 2:00:36 4:08:38 ottawa
33 48 Andre Comeau 3:45:08 MM30-39 6/9 23 5:23 1:49:21 3:47:06 Lively
34 62 Rolly Portelance 3:45:51 MM60+ 2/2 24 6:23 2:13:08 4:28:49 Chelmsford
35 36 Glenn Hill 3:46:23 MM50-59 6/8 25 5:51 1:58:08 4:06:21 Sudbury
36 4 Sharon Hall 3:46:41 MF50-59 2/3 11 5:51 1:58:07 4:06:39 Hanmer
37 55 Steven MacNeil 3:48:42 MM30-39 7/9 26 5:26 1:44:33 3:48:40 Val Caron
38 60 Evan Larkin 3:55:52 MM1-19 1/1 27 5:36 1:47:39 3:55:50 Sault Ste. Mari
39 52 Andrew Breckon 3:59:01 MM30-39 8/9 28 5:40 1:45:24 3:58:58 Sudbury
40 43 Paul Pressacco 3:59:22 MM40-49 7/9 29 5:59 1:54:56 4:12:20 Sudbury
41 35 Doug Way 4:05:29 MM50-59 7/8 30 6:18 1:52:55 4:25:26 Lively
42 11 Jeannine Foisy 4:12:21 MF40-49 5/1 0 12 6:33 2:09:26 4:36:19 Hanmer
43 2 Sandra Holder 4:14:04 MF50-59 3/3 13 7:21 2:25:50 5:10:03 Toronto
44 47 David Martins 4:14:25 MM40-49 8/9 31 6:12 1:59:52 4:21:22 Sudbury
45 33 Garth Wigle 4:16:50 MM50-59 8/8 32 6:34 2:07:45 4:36:48 Cornwall
46 44 Moe Cascanette 4:21:28 MM40-49 9/9 33 6:22 1:59:52 4:28:25 Whitby
47 67 Paul Lacroix 4:23:45 MM20-29 6/6 34 6:15 1:51:56 4:23:41 Kirklandlake
48 13 Suzanne Dionne 4:28:49 MF40-49 6/1 0 14 6:57 2:15:16 4:52:48 Burlington
49 14 emma williams 4:36:17 MF40-49 7/1 0 15 7:07 2:19:26 5:00:15 sudbury
50 5 Lise Perdue 4:42:21 MF40-49 8/1 0 16 7:29 2:29:48 5:15:18 Sudbury
51 49 Sanjay Mohanta Mohanta 4:59:29 MM30-39 9/9 35 7:09 2:20:28 5:01:26 Ottawa
52 9 Kelly Lajeunesse 6:24:02 MF40-49 9/1 0 17 9:07   6:24:02 North Bay
53 7 Darlene Despres 6:24:02 MF40-49 1 0/1 0 18 9:07   6:24:02 Haileybury
54 65 Lahnalampi Clint   MM20-29 /     1:48:05   Naughton
DQ 54 Jim Barrett 2:20:03 DQ     3:20   2:20:00 Sudbury

 

Marathon Walkers
O'all     Gun Class Gender Pace Chip Time  
Place Bib Name Time Placing Place /Km Half Full City
1 1 Bernadette Behnke 8:06:00 WF40-49 1/1 1 11:31     Toronto

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve