HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Results by /Résultats par Info:info@sportstats.caPhone:-613723-0994

 

SPANISH RIVER HALF-MARATHON

Sunday July 20th, 2008Massey, Ontario 6:00am

 

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
1 1:19:21.9 3:46 1:19:20.3 73 MUDGE, NATHAN SAULT STE MARIE 1/62 1/10 Men 30 - 39
2 1:24:14.2 4:00 1:24:12.2 79 PEARSON, TIM SAULT STE. MARIE 2/62 1/14 Men 40 - 49
3 1:26:17.6 4:06 1:26:14.7 93 SCHRYER, SHAWN SUDBURY 3/62 2/10 Men 30 - 39
4 1:31:16.9 4:20 1:31:12.8 60 LAVALLEE, NIL PETERBOROUGH 4/62 1/15 Men 50 - 59
5 1:31:20.5 4:20 1:31:16.4 59 LAVALLEE, CHRISTINE PETERBOROUGH 1/68 1/9 Women 50 - 59
6 1:31:49.8 4:22 1:31:47.1 62 LEMIEUX, BLAKE NAUGHTON 5/62 1/3 Men 20 - 29
7 1:33:28.5 4:26 1:33:14.8 102 STIRLING, ROBERT ELLIOT LAKE 6/62 1/12 Men 60 - 69
8 1:34:28.8 4:29 1:34:23.6 47 KACZMAREK, STAN SCHUMACHER 7/62 2/15 Men 50 - 59
9 1:35:27.1 4:32 1:35:05.5 40 HEPDITCH, BILL MISSISSAUGA 8/62 3/15 Men 50 - 59
10 1:36:51.8 4:36 1:36:31.6 13 BROWN, MIKE MISSISSAUGA 9/62 2/14 Men 40 - 49
11 1:39:00.3 4:42 1:38:57.5 19 CARSON, SEAMUS LIVELY 10/62 2/3 Men 20 - 29
12 1:39:07.6 4:42 1:39:02.9 95 SMITH, LORI TIMMINS 2/68 1/12 Women 30 - 39
13 1:39:25.1 4:43 1:39:12.3 35 HARE, DJ SUDBURY 11/62 3/14 Men 40 - 49
14 1:40:00.1 4:45 1:39:57.9 123 BUCCLER, PAM MASSEY 3/68 1/12 Women 20 - 29
15 1:40:04.0 4:45 1:39:45.5 142 RUTHERFORD, DYLON MASSEY 12/62 1/2 Men 16 - 19
16 1:40:51.4 4:47 1:40:42.8 127 GRILLIES, JUDY MASSEY 4/68 1/22 Women 40 - 49
17 1:41:30.8 4:49 1:41:21.1 51 KOETT, STEPHANIE SUDBURY 5/68 2/22 Women 40 - 49
18 1:42:17.0 4:51 1:42:06.1 130 HANER, STACY MINDEMOYA 6/68 2/12 Women 30 - 39
19 1:42:22.9 4:52 1:42:14.6 97 SORCINELLI, MAURO SUDBURY 13/62 4/15 Men 50 - 59
20 1:42:29.9 4:52 1:42:27.0 100 STEWART, LAURIE SUDBURY 7/68 3/22 Women 40 - 49
21 1:42:46.7 4:53 1:42:41.2 99 STAFFORD, LISA SUDBURY 8/68 2/12 Women 20 - 29
22 1:43:23.4 4:54 1:43:18.7 96 SMITH, STUART TIMMINS 14/62 4/14 Men 40 - 49
23 1:43:26.6 4:55 1:43:16.2 119 WINTERS, JESSE SUDBURY 15/62 5/15 Men 50 - 59
24 1:43:57.0 4:56 1:43:53.6 139 SEGALL, CARY MADISON 16/62 6/15 Men 50 - 59
25 1:44:18.8 4:57 1:44:03.2 116 WILLIAMS, MICHAEL SAULT STE. MARIE 17/62 5/14 Men 40 - 49
26 1:44:49.0 4:59 1:44:38.9 68 MATUSCH, STEVE LIVELY 18/62 6/14 Men 40 - 49
27 1:44:51.7 4:59 1:44:43.1 128 GILLIES, LEONARD TIMMINS 19/62 7/14 Men 40 - 49
28 1:45:05.2 4:59 1:44:57.6 74 MUDGE, THERESA SAULT STE MARIE 9/68 3/12 Women 30 - 39
29 1:45:09.7 5:00 1:45:01.7 48 KACZMAREK, SUSAN SCHUMACHER 10/68 4/22 Women 40 - 49
30 1:45:12.9 5:00 1:45:04.1 11 BOWKER, VANESSA TIMMINS 11/68 3/12 Women 20 - 29
31 1:45:26.9 5:00 1:45:13.9 66 MALCOLM, SUZANNE HOUSTON 12/68 5/22 Women 40 - 49
32 1:45:28.6 5:00 1:45:12.4 6 BERNIER, ROMEO ELLIOT LAKE 20/62 2/12 Men 60 - 69
33 1:47:40.1 5:07 1:47:32.1 65 MAIRS, WENDY TIMMINS 13/68 2/9 Women 50 - 59
34 1:47:44.3 5:07 1:47:35.0 114 WASHCHUK, PAUL SUDBURY 21/62 3/12 Men 60 - 69
35 1:48:31.6 5:09 1:48:18.7 44 JAMES, TIM SUDBURY 22/62 1/5 Men Clyde
36 1:48:32.2 5:09 1:48:21.8 49 KALLIOINEN, PAUL ESPANOLA 23/62 7/15 Men 50 - 59
37 1:48:41.7 5:10 1:48:35.0 122 WAY, DOUG LIVELY 24/62 8/15 Men 50 - 59
38 1:49:44.0 5:13 1:49:31.9 106 TOTH, LAUREL LITTLE CURRENT 14/68 4/12 Women 20 - 29
39 1:49:44.8 5:13 1:49:33.0 32 GIDDENS, ANGELA NORTH BAY 15/68 5/12 Women 20 - 29
40 1:49:52.2 5:13 1:49:39.0 137 MCWILLIAM, ROBERT MASSEY 25/62 4/12 Men 60 - 69
41 1:50:14.8 5:14 1:49:48.2 120 YAWNEY, PETER SUDBURY 26/62 8/14 Men 40 - 49
42 1:50:21.1 5:14 1:50:07.2 52 KULLAS, NATASHA TIMMINS 16/68 1/3 Women 16 - 19
43 1:50:24.5 5:14 1:50:22.3 23 DE PLANCKE, ROGER ORILLIA 27/62 9/15 Men 50 - 59
44 1:50:40.8 5:15 1:50:35.0 50 KANYA-FORSTNER, NICHOLAS TIMMINS 28/62 9/14 Men 40 - 49
45 1:51:01.4 5:16 1:50:49.1 88 ROLSTON, TAMMY LITTLE CURRENT 17/68 4/12 Women 30 - 39
46 1:51:02.9 5:16 1:50:48.4 138 ETCHES, VERA MASSEY 18/68 5/12 Women 30 - 39
47 1:51:03.2 5:16 1:50:45.3 37 HARVEY, MICHAEL SUDBURY 29/62 3/10 Men 30 - 39
48 1:51:18.6 5:17 1:51:14.8 101 STEWART, LIZA TIMMINS 19/68 6/22 Women 40 - 49
49 1:51:51.5 5:19 1:51:39.6 31 GAUSE, ROBERT PARRY SOUND 30/62 10/15 Men 50 - 59
50 1:51:54.2 5:19 1:51:50.6 92 SANDERSON, TERRY SAULT STE. MARIE 31/62 10/14 Men 40 - 49
51 1:52:19.5 5:20 1:52:04.4 67 MASIH, ROBERT SUDBURY 32/62 11/14 Men 40 - 49
52 1:52:19.6 5:20 1:52:04.7 45 JEFFERY, BOB SUDBURY 33/62 12/14 Men 40 - 49
53 1:52:27.1 5:20 1:52:08.8 70 MCNAUGHTON, JAMES GARSON 34/62 2/5 Men Clyde
54 1:52:40.0 5:21 1:52:23.0 28 DUTRISAC, JAY SUDBURY 35/62 4/10 Men 30 - 39
55 1:53:48.7 5:24 1:53:34.0 46 JESSUP, PAULETTE CALLANDER 20/68 6/12 Women 20 - 29
56 1:53:57.4 5:25 1:53:47.3 34 GOSSELIN, CLAUDE CONISTON 36/62 13/14 Men 40 - 49
57 1:54:21.8 5:26 1:54:11.3 21 CEASER, BRENDA TIMMINS 21/68 7/22 Women 40 - 49
58 1:54:24.1 5:26 1:54:17.6 121 COOKE, DON MASSEY 37/62 11/15 Men 50 - 59
59 1:54:43.2 5:27 1:54:37.9 117 WILSON, BRIANNA STONEY CREEK 22/68 7/12 Women 20 - 29
60 1:55:13.0 5:28 1:54:59.3 144 MARSHALL, LASLIE MASSEY 23/68 1/3 Women Clyde
61 1:55:21.2 5:29 1:55:01.8 131 BORDONABA, RAFAEL MASSEY 38/62 5/12 Men 60 - 69
62 1:55:32.2 5:29 1:55:24.5 27 DUNCAN, GORD KINGSVILLE 39/62 6/12 Men 60 - 69
63 1:55:43.0 5:30 1:55:27.3 125 ROY, SHELLY-ANNE TORONTO 24/68 8/12 Women 20 - 29
64 1:55:58.3 5:30 1:55:55.1 16 CALDBICK, EVAN LIVELY 40/62 3/3 Men 20 - 29
65 1:56:46.4 5:33 1:56:27.1 145 MUNROE, ROBERT MASSEY 41/62 12/15 Men 50 - 59
66 1:57:42.1 5:35 1:57:27.1 7 BERTHIAUME, LYNNE SUDBURY 25/68 6/12 Women 30 - 39
67 1:59:22.7 5:40 1:58:56.4 140 YAWREY, TIM ERIN 42/62 14/14 Men 40 - 49
68 1:59:33.8 5:40 1:59:16.9 90 RUDOLPH, RICH SUDBURY 43/62 5/10 Men 30 - 39
69 1:59:37.1 5:41 1:59:17.2 78 PEARCE, KELLY TIMMINS 26/68 8/22 Women 40 - 49
70 2:00:31.8 5:43 2:00:27.6 57 LAMB, ROBERT GORE BAY 44/62 7/12 Men 60 - 69
71 2:00:50.3 5:44 2:00:36.9 141 SSITARON, BRACKEN TIMMINS 27/68 9/22 Women 40 - 49
72 2:00:57.2 5:44 2:00:42.6 15 CAIN, KATIE BARRIE 28/68 9/12 Women 20 - 29
73 2:02:13.9 5:48 2:01:53.9 89 ROY, EILLEEN TIMMINS 29/68 10/22 Women 40 - 49
74 2:02:24.3 5:49 2:02:06.3 3 BARRETT, PETER THESSALON 45/62 8/12 Men 60 - 69
75 2:02:46.3 5:50 2:02:25.0 36 HARVEY, JOANNE SUDBURY 30/68 7/12 Women 30 - 39
76 2:02:46.7 5:50 2:02:26.7 71 MONGEON, DOMINIQUE TIMMINS 31/68 2/3 Women 16 - 19
77 2:03:25.4 5:51 2:03:16.1 91 SANDERSON, DANNA SAULT STE MARIE 32/68 11/22 Women 40 - 49
78 2:04:27.3 5:54 2:04:05.7 129 WILLIAMS, BILL ONTARIO 46/62 9/12 Men 60 - 69
79 2:04:52.0 5:56 2:04:29.9 110 VANDERMAY, BETTY ANN DRAPER 33/68 12/22 Women 40 - 49
80 2:05:11.3 5:56 2:04:57.6 39 HEAMES, RON ANN ARBOR 47/62 10/12 Men 60 - 69
81 2:05:42.9 5:58 2:05:28.3 29 FALCIONI, LISA SUDBURY 34/68 10/12 Women 20 - 29
82 2:06:59.8 6:02 2:06:54.9 104 TILSTON, JENNIFER ESPANOLA 35/68 11/12 Women 20 - 29
83 2:07:28.0 6:03 2:06:58.4 83 POSPODINIS, VALERIE ETOBICOKE 36/68 8/12 Women 30 - 39
84 2:07:28.4 6:03 2:06:59.0 82 POONIA, HARJIT POINTE CLAIRE 48/62 6/10 Men 30 - 39
85 2:07:35.5 6:03 2:07:24.4 94 SLACK, DANIEL NORTH BAY 49/62 2/2 Men 16 - 19
86 2:08:05.8 6:05 2:07:55.2 111 WAGNER, KIMBERLYA. TIMMINS 37/68 9/12 Women 30 - 39
87 2:08:36.7 6:06 2:08:12.4 8 BERTRAND, MAC WORTHINGTON 50/62 7/10 Men 30 - 39
88 2:10:21.2 6:11 2:10:11.3 134 PIORKOWSKI, BOGDAN TORONTO 51/62 3/5 Men Clyde
89 2:11:18.1 6:14 2:11:05.1 113 WARBURTON, SARAH LITTLE CURRENT 38/68 13/22 Women 40 - 49
90 2:11:28.2 6:14 2:11:21.7 4 BEAULIEU, DELLA ESPANOLA 39/68 14/22 Women 40 - 49
91 2:12:47.3 6:18 2:12:33.2 135 WALWELL, KEVIN LONDON 52/62 4/5 Men Clyde
92 2:13:53.0 6:21 2:13:37.5 63 LUNG, JIM SUDBURY 53/62 8/10 Men 30 - 39
93 2:14:09.2 6:22 2:14:01.3 81 PETRO, BETH BRECKSVILLE 40/68 1/1 Women 15 & Under
94 2:15:28.0 6:26 2:15:12.4 22 COFFIN, LINDA LIVELY 41/68 2/3 Women Clyde
95 2:16:50.4 6:30 2:16:40.9 26 DOUGLAS, MEGAN SAULT STE. MARIE 42/68 3/3 Women 16 - 19
96 2:16:50.5 6:30 2:16:39.9 25 DOUGLAS, JOHN SAULT STE. MARIE 54/62 13/15 Men 50 - 59
97 2:17:50.6 6:32 2:17:32.4 24 DEBASSIGE, PATTY M'CHIGEENG 43/68 15/22 Women 40 - 49
98 2:18:07.7 6:33 2:17:53.9 53 KULLAS, VICTORIA TIMMINS 44/68 16/22 Women 40 - 49
99 2:20:44.4 6:41 2:20:21.9 33 GOLUBOVICH, KIM SUDBURY 45/68 17/22 Women 40 - 49
100 2:20:44.7 6:41 2:20:28.0 61 LECLAIR, STEPHANIE SUDBURY 46/68 10/12 Women 30 - 39
101 2:21:33.1 6:43 2:21:12.3 105 TOMKINSON, PENNY SAULT STE. MARIE 47/68 3/9 Women 50 - 59
102 2:22:00.6 6:44 2:21:45.4 136 LOVEGROVE, DAPHNE NORTHBAY 48/68 1/6 Women 60 - 69
103 2:22:21.1 6:45 2:22:12.8 17 CARLESSO, LUIGI TORONTO 55/62 1/1 Men 70 & Over
104 2:24:31.6 6:51 2:24:14.1 64 MACGILLIVRAY, SANDRA GARSON 49/68 18/22 Women 40 - 49
105 2:24:40.8 6:52 2:24:23.7 98 SPENCER, BRENDA GARSON 50/68 4/9 Women 50 - 59
106 2:25:44.8 6:55 2:25:29.3 133 LEONARD, CELENA SUDBURY 51/68 3/3 Women Clyde
107 2:26:11.2 6:56 2:25:57.9 80 PERDUE, LISE SUDBURY 52/68 19/22 Women 40 - 49
108 2:26:29.0 6:57 2:26:13.2 132 LEONARD, JOHN SUDBURY 56/62 9/10 Men 30 - 39
109 2:29:07.0 7:05 2:29:03.1 143 FILLIER, NIAOMI SUDBURY 53/68 12/12 Women 20 - 29
110 2:29:08.2 7:05 2:28:49.1 124 GORDON, PEGGY BLIND RIVER 54/68 20/22 Women 40 - 49
111 2:34:15.8 7:19 2:33:44.3 112 WALL, LESLIE ST. CATHARINES 55/68 21/22 Women 40 - 49
112 2:34:59.6 7:21 2:34:36.7 2 ANZIL, CATHIE SUDBURY 56/68 22/22 Women 40 - 49
113 2:49:05.1 8:01 2:48:41.6 69 MCNAIR, MICHELLE SINGAPORE 57/68 11/12 Women 30 - 39
114 2:50:33.3 8:05 2:50:13.6 58 LANE, LOUISE SUDBURY 58/68 12/12 Women 30 - 39
115 2:52:08.1 8:10 2:51:42.7 103 SZANTO, ANDY VAL THERESE 57/62 5/5 Men Clyde
116 2:57:58.4 8:27 2:57:36.6 108 TROWELL, NORMAN SUDBURY 58/62 11/12 Men 60 - 69
117 3:01:52.7 8:38 3:01:28.5 12 BRIAND-BOURASSA, CAROLLE COCHRANE 59/68 5/9 Women 50 - 59
118 3:05:54.5 8:49 3:05:27.0 76 NESMITH, LUANN WHITBY 60/68 6/9 Women 50 - 59
119 3:05:54.5 8:49 3:05:26.9 75 NESMITH, ALAN WHITBY 59/62 14/15 Men 50 - 59
120 3:08:41.1 8:57 3:08:32.5 18 CARLESSO, PIERINA TORONTO 61/68 2/6 Women 60 - 69
121 3:17:00.2 9:21 3:16:37.5 85 RAINER, MANFRED SCARBOROUGH 60/62 12/12 Men 60 - 69
122 3:17:01.4 9:21 3:16:37.9 86 RAINER, VIRGINIA SCARBOROUGH 62/68 3/6 Women 60 - 69
123 3:23:37.8 9:40 3:23:10.4 109 VAN RASSEL, STORME RUTHERGLEN 61/62 15/15 Men 50 - 59
124 3:23:56.0 9:40   56 LALONDE, DEREK VAL CARON 62/62 10/10 Men 30 - 39
125 3:39:33.2 10:25   107 TROWELL, MARY LOU SUDBURY 63/68 4/6 Women 60 - 69
126 3:39:33.6 10:25   84 PROULX, MONIQUE SUDBURY 64/68 7/9 Women 50 - 59
127 4:15:13.6 12:06 4:14:52.4 1 ANLEY, GINNY ALBION 65/68 5/6 Women 60 - 69
128 4:15:14.0 12:06 4:14:53.5 72 MORGAN, GAIL TOTTENHAM 66/68 8/9 Women 50 - 59
129 4:15:17.3 12:06 4:14:57.4 41 HILL, MARY LOU TOTTENHAM 67/68 9/9 Women 50 - 59
130 4:15:17.8 12:06 4:14:56.5 20 CASTATOR, PAT ALBION 68/68 6/6 Women 60 - 69
                 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve