HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Sofie Manarin Nickel Loppet Results 2011

DISTANCE CATEGORY NAME PLACE TIME OVERALL
7 KM F <12 LELA HOPPER 1 57:43.1 31/36
    KATE RICHARDS 2 57:43.3 32/36
7 KM F 13-16 MICHELE PALKOVITS 1 42:01.1 15/36
    WHITNEY ST. MARSEILLE 2 42:54.4 17/36
    HAILEY BALAZ 3 44:47.3 21/36
    CHLOE DERRENBACKER 4 47:19.2 25/36
7 KM F 17-19 ISABELLE MACLEAN 1 32:10.3 4/36
    EMILY TOWNEND 2 39:56.7 11/36
    CHRISTINE HENRY 3 45:50.9 23/36
7 KM F 20-29 JENNICA RAWSTRON 1 45:00.7 22/36
    DAWN COLLYER 2 59:13.2 34/36
7 KM F 40-49 PHILIPPA SPOEL 1 42:55.3 18/36
    LINDA MACLEAN 2 48:25.8 26/36
    GILLIAN SCHULTZE 3 52:26.6 29/36
    HELEN BOBIWASH 4 1:01:11.5 35/36
7 KM F 50-59 MARILYN GRAVELLE 1 42:57.8 19/36
7 KM M <12 DANNY TINDALL 1 33:55.9 7/36
    LIAM MARCOLINI 2 40:06.8 13/36
    KYLE REINHARDT 3 42:27.6 16/36
    ADRIAN MARCOLINI 4 43:59.8 20/36
    ALEXANDER MACLEAN 5 51:50.4 28/36
7 KM M 13-16 AIDAN SPOEL 1 30:45.9 2/36
    OLIVIER PALKOVITS 2 32:09.1 3/36
    DAVID HANSON 3 33:35.2 6/36
    NATHAN JOHNSTON 4 34:33.8 8/36
    NICKO TAILLEFER 5 34:38.8 9/36
    FRANCOIS BECHARD-COTE 6 38:27.9 10/36
    JACOB HANSON 7 41:47.9 14/36
    CHRIS BARCLAY 8 1:25:48.4 36/36
7 KM M 17-19 ANDREW KENDALL 1 25:57.1 1/36
    BRANDON COLLIER 2 55:51.1 30/36
7 KM M 30-39 JASON ELSON 1 58:36.5 33/36
7 KM M 40-49 RUSTY HOPPER 1 33:21.1 5/36
    FRANK PALKOVITS 2 40:04.2 12/36
    MICHEL BECHARD 3 46:38.5 24/36
    JOHN MACLEAN 4 51:45.6 27/36
 
DISTANCE CATEGORY NAME PLACE TIME OVERALL
14 KM F 13-16 EMILY MARCOLINI 1 1:09:52.3 15/26
14 KM F 17-19 ALANNAH MACLEAN 1 1:01:50.1 8/26
    LINDSAY ANDERSON 2 1:01:52.7 9/26
    KARYNE CARRIERE 3 1:03:56.1 11/26
    MARLEE CLEMENT 4 1:10:11.6 16/26
14 KM F 20-29 CANDACE BALL 1 1:02:20 10/26
    JANEL SAUDER 2 1:05:27 13/26
    MELANIE WIPPRECHT 3 1:14:05.2 18/26
14 KM M 13-16 TIM TINDALL 1 52:36.4 2/26
    VICTOR HOPPER 2 55:30.1 4/26
    SAM GORE 3 1:01:22.5 7/26
14 KM M 17-19 EVAN ODELL 1 52:02.1 1/26
    PETRI BAILEY 2 52:49.5 3/26
14 KM M 20-29 KONIE WILTMANN 1 57:23.3 5/26
    BRANDON DERBYSHIRE 2 1:14:35.4 19/26
    THOMAS MORTON 3 1:14:35.4 20/26
    DARCY POWERS 4 1:22:34.2 21/26
14 KM M 30-39 RICHARD CAMPBELL 1 1:11:10.9 17/26
14 KM M 40-49 NEIL PHIPPS 1 1:00:32.9 6/26
    MARC NELLIS 2 1:04:37.7 12/26
    ROBERT MARCOLINI 3 1:32:22.9 23/26
    GREG BALAZ 4 1:37:11.7 25/26
14 KM M 50-59 CHRIS GORE 1 1:06:00.7 14/26
    ROSS MCKAGUE 2 1:23:29.5 22/26
    JOE MCDONALD 3 1:35:27.1 24/26
14 KM M 60-69 LOUIS MOUSTGAARD 1 1:48:02.2 26/26
 
DISTANCE CATEGORY NAME PLACE TIME OVERALL
30 KM F 20-29 KATHERINE KNIGHT 1 2:33:01.7 9/10
    KRISTIN ZAZELENCHUK   DNF  
30 KM F 30-39 SARA MCILRAITH 1 2:26:28.7 5/10
30 KM M 20-29 DAVID ENDLEMAN 1 1:57:56.0 2/10
    JAMES LARMER 2 2:01:33.5 3/10
30 KM M 30-39 KERRY ABOLS 1 1:54:15.6 1/10
    DREW THOMPSON 2 2:22:01.9 4/10
30 KM M 50-59 JOUKO RANTALA 1 2:30::33.8 6/10
    WILLY KOHL 2 2:34:31.6 7/10
    WILL KERSHAW 3 2:45:39.2 8/10
30 KM M 60-69 JOHN LARMER 1 3:06:51.8 10/10


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve