HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

 

  

September 23, 2018

 

Army Run 2018

Sudbury and Friends


Half Marathon
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 2 OFFICIAL TIME  
    4690 Paul Guerin M40-44 839 678 109 0:51:52 01:46:56  
    5425 Yves Robichaud M55-59 1005 808 39 0:56:11 01:49:02  
    5137 Paul McNeil M45-49 1551 1188 159 0:59:39 01:56:04  

  5796 Jesse Winters M60-64 1984 1456 40 01:02:26 02:01:11.6  
    455 Karen Broughton F55-59 2507 758 43 1:06:33 02:08:38  
    1316 Mandy Herbert F30-34 2892 962 116 1:08:36 02:14:40  
    4534 Sean Ferris M45-49 3094 2022 288 1:09:36 02:17:34  
    4533 Line Ferris F45-49 3095 1071 129 1:09:37 02:17:35  
    2352 Karen Renout F55-59 3251 1155 76 1:10:08 02:20:47  
    5617 Ken Stubbings M55-59 3339 2131 176 1:11:43 02:22:50  
    5618 Lynn Stubbings F50-54 3340 1206 124 1:11:44 02:22:50  
    3115 Jim Hanson M65-69 3900 2338 33 1:15:57 02:40:03  
    2766 Norman Trowell M70-74 4400 2520 17 1:45:54 03:32:06  
    5115 Thomas McGibbon M55-59 4407 2523 216 1:44:49 03:34:40  
    2765 Mary Lou Trowell F70-74 4432 1894 9 1:50:37 03:41:53  
    4862 Carol Kirkwood F65-69       1:44:48    
 
10k
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE SPLIT 1 OFFICIAL TIME  
    14105 Anjelica Mazzella F30-34 2430 1000 134 0:31:23 01:02:04  
    15815 Caleb Richards M15-19 3069 1667 113 0:29:40 01:05:50  
    8025 Sarah Herst F20-24 3259 1525 112 0:34:48 01:06:59  
    12972 Linda Faubert F55-59 3626 1768 103 0:34:27 01:09:37  
    14707 Rhonda Reimer F50-54 3683 1806 184 0:34:42 01:09:58  
    8555 Linda McCosham F65-69 4496 2360 26 0:39:19 01:18:13  
    9422 John Valtonen M45-49 4505 2137 285 0:38:27 01:18:23  
    14449 Julie Pajuluoma F30-34 4842 2586 291 0:42:34 01:23:55  
    7297 Cheryl Button F55-59 4929 2644 194 0:41:53 01:26:15  
 
5k
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE OFFICIAL TIME    
    4690 Paul Guerin M40-44 410 348 50 00:22:45    
    20651 Amelie Bradley F14- 1152 257 38 00:25:48    
    20652 Denys Bradley M40-44 2027 1468 187 00:27:54    
    4533 Line Ferris F45-49 2671 839 106 00:29:00    
    4534 Sean Ferris M45-49 2680 1837 218 00:29:00    
    5137 Paul McNeil M45-49 2870 1932 230 00:29:17    
    5425 Yves Robichaud M55-59 3164 2084 128 00:29:44    

  5796 Jesse Winters M60-64 3169 2085 64 00:29:44.1    
    8555 Linda McCosham F65-69 5187 2142 13 00:33:00    
    8025 Sarah Herst F20-24 5375 2264 142 00:33:20    
    22273 Alexa Guerin F15-19 5421 2293 120 00:33:25    
    20654 Matthieu Bradley M14- 6200 3418 338 00:35:00    
    9422 John Valtonen M45-49 6811 3652 472 00:36:26    
    20224 Stephanie Baker F40-44 7001 3280 421 00:36:54    
    7297 Cheryl Button F55-59 7222 3422 237 00:37:28    
    21788 Marc Faubert M60-64 7489 3893 146 00:38:14    
    22274 Jasmine Guerin F15-19 7806 3812 196 00:39:09    
    5115 Thomas McGibbon M55-59 8361 4181 329 00:41:18    
    22048 Dalida Gaudreau F45-49 9151 4698 644 00:45:24    
    25917 Danielle Whitten F20-24 9639 5035 260 00:49:33    
    4862 Carol Kirkwood F65-69 9733 5100 79 00:50:31    
    22450 Mary Henri F55-59 10378 5541 410 00:58:00    
    22767 Louise Kennedy F60-64 10419 5563 218 00:58:29    
    23925 Florence Michaud F65-69 10562 5654 102 01:01:50    
    21228 Claire Cote F65-69 10619 5687 105 01:02:49    
    24757 Ethan Read M20-24 10781 4977 257 01:07:59    
    24987 Road Runner F14- 10916 5886 624 04:05:59    
 
Commanders Challenge
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE 5 KM 21.1 KM OFFICIAL TIME
    4690 Paul Guerin M40-44 170 141 31 0:22:46 1:46:57 02:09:41
    5425 Yves Robichaud M55-59 344 280 13 0:29:44 1:49:02 02:18:45
    5137 Paul McNeil M45-49 505 390 54 0:29:18 1:56:04 02:25:21
    5796 Jesse Winters M60-64 652 495 12 00:29:45 02:01:12 02:30:55.7
    4534 Sean Ferris M45-49 977 694 115 0:29:00 2:17:35 02:46:34
    4533 Line Ferris F45-49 979 284 55 0:29:00 2:17:35 02:46:34
    5115 Thomas McGibbon M55-59 1574 971 90 0:41:18 3:34:41 04:15:58
    4862 Carol Kirkwood F65-69       0:50:31    
 
Ortona Challenge
COMP. VIEW BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE 5 KM 10 KM OFFICIAL TIME
    8025 Sarah Herst F20-24 1349 585 29 0:33:20 1:07:00 01:40:19
    8555 Linda McCosham F65-69 1750 830 14 0:33:01 1:18:13 01:51:13
    9422 John Valtonen M45-49 1844 953 155 0:36:26 1:18:23 01:54:49
    7297 Cheryl Button F55-59 2037 1013 103 0:37:28 1:26:15 02:03:42

 

  

 

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!