HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Locals in Ottawa

 

5KM

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place
458 Jacob LANDRIAULT Sudbury 29643 0:22:53 4:35 M30-34 34/224 369/3322
470 Lee KENNEDY Sudbury 29287 0:23:00 4:36 M30-34 36/224 377/3322
506 Camille LAFOND Hanmer 29540 0:23:09 4:38 F14-16 20/408 109/5025
1220 Kate RICHARDS Sudbury 32144 0:25:56 5:12 F11-13 45/347 341/5025
1906 Carole CHENARD Val Therese 26508 0:27:54 5:35 F35-39 62/591 643/5025
2151 Lianne HUOT Garson 28958 0:28:29 5:42 F30-34 105/588 776/5025
2269 Doug STEPHENS Sudbury 32983 0:28:46 5:46 M65-69   1430/3322
2310 Dylan GORMAN Hanmer 28356 0:28:52 5:47 M17-19 94/133 1451/3322
2722 Jasmine MCTIERNAN Hanmer 30805 0:29:45 5:58 F17-19 74/221 1095/5025
3555 Josee LAFOND Hanmer 29543 0:31:31 6:19 F40-44 172/590 1611/5025
4369 Carl LAFORTUNE Hanmer 29555 0:33:11 6:39 M50-54 155/257 2212/3322
5143 Jacynthe PROULX Sudbury 31898 0:34:58 7:00 F30-34 349/588 2697/5025
6656 Marie-Josee ALARIE Sudbury 25033 0:39:56 8:00 F25-29 373/450 3789/5025
6688 Tricia BURKE Sudbury 26144 0:40:04 8:01 F40-44 448/590 3811/5025
6821 Natalie CAUFIELD Sudbury 26372 0:40:42 8:09 F40-44 462/590 3909/5025
7010 Tyler-Anne CUMMING Sudbury 26881 0:41:42 8:21 F30-34 503/588 4049/5025
8247 Michael SCHUMAKER Sudbury 32575 1:02:20 12:28 M30-34 223/224 3286/3322
8260 Tania FERUS Sudbury 27752 1:02:38 12:32 M35-39 264/265 3292/3322

All 5k Results

10KM

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 5 km Split
58 Neil PHIPPS Sudbury 43175 0:36:19 3:38 M40-44 5/469 45/3424 0:17:50
700 Benoit PAQUETTE Sudbury 42877 0:46:54 4:42 M25-29 82/324 583/3424 0:24:04
4663 Paul FAVERO Sudbury 38740 1:00:39 6:04 M45-49 280/402 2454/3424 0:31:10
6724 Carrie COMTOIS Sudbury 37576 1:07:57 6:48 F25-29 568/739 3717/5563 0:33:42
8886 Stacy SATHASEEVAN Sudbury 44071 1:41:51 10:12 F30-34 871/875 5474/5563 0:50:58

All 10k Results

Half Marathon Run

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 10 km Split
407 Philip UCCI Sudbury 17962 1:32:29 4:24 M25-29 47/416 360/4479 0:42:56
477 Ryan KELLY Sudbury 12799 1:33:47 4:27 M30-34 72/617 420/4479 0:43:49
593 Sara MCILRAITH Sudbury 14586 1:35:16 4:31 F40-44 10/805 77/5388 0:44:52
2258 Sue FAVERO Sudbury 10942 1:47:39 5:07 F45-49 54/698 558/5388 0:50:59
2595 Natalie TAILLEFER Sudbury 17513 1:49:30 5:12 F25-29 122/756 691/5388 0:53:33
4710 Matt BUTCHER Sudbury 9046 1:59:24 5:40 M40-44 496/715 2955/4479 0:57:00
4781 Danelle LAFORTUNE Hanmer 13113 1:59:43 5:41 F20-24 142/418 1789/5388 0:57:07
5290 Justin DALLAIRE Sudbury 10031 2:02:14 5:48 M20-24 140/192 3195/4479 0:54:26
5513 Stacey VENDRAMIN Sudbury 18076 2:03:21 5:51 F25-29 371/756 2232/5388 0:55:32
5514 Dorothy MCCLURE Sudbury 14495 2:03:21 5:51 F30-34 380/832 2233/5388 0:55:32
5725 Chantal BELANGER Hanmer 8172 2:04:31 5:55 F20-24 180/418 2365/5388 0:58:37
6723 Scott HILLABY Sudbury 12292 2:09:54 6:10 M25-29 353/416 3694/4479 0:57:56
6799 Ally BURGESS Sudbury 7243 2:10:25 6:11 F---19 90/158 3075/5388 0:59:06
7101 Tina PROVENCHER Garson 16180 2:12:34 6:17 F50-54 226/430 3288/5388 1:03:08
7211 Aimee WILLIAMSON Sudbury 18399 2:13:20 6:20 F25-29 523/756 3366/5388 1:03:50
7394 Jordanna PARNELL Sudbury 15628 2:14:23 6:23 F20-24 276/418 3487/5388 1:04:31
8132 Sydney OSMAR Capreol 15445 2:21:01 6:42 F20-24 324/418 4039/5388 1:01:52
8526 Tracy ROETT Sudbury 16563 2:25:09 6:53 F25-29 637/756 4335/5388 1:03:15
9047 Mariane LAROSE Sudbury 13409 2:32:24 7:14 F50-54 356/430 4725/5388 1:09:48
9583 Lang WENDY Sudbury 18315 2:49:41 8:03 F50-54 400/430 5149/5388 1:16:40
9594 Sandra MACGILLIVRAY Garson 14114 2:50:21 8:05 F50-54 401/430 5158/5388 1:12:34
9859 Patricia MILLS Sudbury 14860 3:39:06 10:24 F55-59 173/174 5374/5388 1:55:18

All Half Run Results

Half Marathon Walk

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 10 km Split
52 Sandra COMEAU Sudbury 9692 2:44:16 7:48 F40-44 5/27 43/258 1:16:34

All Half Walk Results

Full Marathon

Place Name Residence Bib # Time Pace Category Cat. Place Gender Place 10 km Split 21.1 km Split 30 km Split
99 Robert LECLAIR Sudbury 3475 3:13:07 4:35 M45-49 45/453 370/3141 0:47:07 1:37:56 2:18:26
950 Todd CHRETIEN Sudbury 1291 3:29:52 4:59 M35-39 192/552 854/3141 0:45:51 1:37:01 2:20:16
2372 David MALLETTE Sudbury 3815 3:57:42 5:39 M45-49 257/453 1876/3141 0:47:28 1:39:38 2:24:42
2392 Mitch TROTTIER Hanmer 5804 3:57:58 5:39 M35-39 367/552 1894/3141 0:52:59 1:51:15 2:38:52
4118 Stacey TROTTIER Hanmer 5805 4:45:07 6:46 F35-39 235/291 1290/1672 1:02:05 2:14:20 3:13:22
4600 Terri LEPAGE Azilda 3575 5:25:23 7:43 F30-34 227/252 1548/1672 1:15:24 2:38:34. 3:46:56.3

All Marathon Results

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve