HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

October 27, 2013

MARATHON
PLACE Name Residence Bib # Time Chip Pace Category Cat. Place Gender Place 21.1 km
226 John Bolan Sudbury, CAN 128 3:49:48 3:49:44 5:29 M30-34 29/78 180/553 1:31:17
292 Michelle Bryson Sudbury, CAN 164 3:55:39 3:55:25 5:37 F30-34 15/74 75/482 1:51:36
490 James Arenburg Sudbury, CAN 46 4:18:48 4:18:08 6:09 M55-59 17/37 332/553 2:07:21
909 Donald Philion Azilda, CAN 889 5:27:16 5:26:28 7:47 M50-54 70/76 506/553 2:28:16
HALF MARATHON
Place Name Residence Bib # Time Chip Pace Category Cat. Place Gender Place  
48 Ali Cummings Sudbury, CAN 2469 1:31:06 1:30:57 4:20 F20-24 1/95 6/1345  
128 Robert Savoie Garson, CAN 3936 1:40:01 1:39:46 4:46 M40-44 19/135 106/790  
170 Christophe Lemieux Sudbury, CAN 3245 1:42:47 1:42:19 4:53 M25-29 23/76 132/790  
255 Alain Mouton Sudbury, CAN 3543 1:47:00 1:46:35 5:05 M45-49 20/96 186/790  
268 Jacques Mantha Val Therese, CAN 3356 1:47:40 1:47:10 5:07 M45-49 22/96 193/790  
298 Michael Wilson Garson, CAN 4361 1:49:09 1:48:59.8 5:12 M40-44 35/135 215/790  
308 Laura Stanyon Lively, CAN 4093 1:49:22 1:48:35 5:11 F40-44 12/206 87/1345  
347 Ryan Waram Sudbury, CAN 4287 1:50:34 1:50:08 5:15 M30-34 44/89 248/790  
399 Brad Norquay Sudbury, CAN 3614 1:52:28 1:51:32 5:19 M30-34 49/89 283/790  
413 David Bertrim Lively, CAN 2178 1:53:00 1:52:14 5:21 M45-49 34/96 293/790  
664 Patti Mouton Sudbury, CAN 3544 1:59:54 1:59:29 5:42 F45-49 23/150 262/1345  
788 Tania Shanks Lively, CAN 3995 2:02:37 2:01:23 5:47 F40-44 49/206 341/1345  
794 Tara Rollins Little Current, CAN 3867 2:02:42 2:01:30 5:48 F40-44 50/206 346/1345  
816 Lynn Runciman Sudbury, CAN 3890 2:03:21 2:02:07 5:49 F45-49 32/150 361/1345  
819 Greg Harbin Sudbury, CAN 2876 2:03:27 2:01:24 5:47 M50-54 56/114 456/790  
922 Liisa Parise Sudbury, CAN 3663 2:06:27 2:03:29 5:53 F35-39 96/242 432/1345  
944 Jeff Fuller Garson, CAN 2716 2:07:16 2:06:09 6:01 M45-49 58/96 494/790  
996 Derek Bain Sudbury, CAN 2113 2:08:28 2:05:32 5:59 M35-39 87/126 515/790  
1047 Crystal Gibbs Sudbury, CAN 2765 2:10:05 2:09:24 6:10 F30-34 98/211 515/1345  
1048 Downey Heather Azilda, CAN 2904 2:10:05 2:09:24 6:10 F35-39 111/242 516/1345  
1066 Salina Yong Sudbury, CAN 4405 2:10:35 2:06:35 6:02 F35-39 116/242 530/1345  
1172 Alison De Luisa Sudbury, CAN 2501 2:13:52 2:12:44 6:20 F40-44 89/206 606/1345  
1173 Janneke Nicholls Sudbury, CAN 3592 2:13:52 2:12:44 6:20 F35-39 130/242 607/1345  
1488 Bobbi Trimm Sudbury, CAN 4195 2:24:28 2:21:56 6:46 F40-44 128/206 837/1345  
1569 Lynne Philion Azilda, CAN 3724 2:26:59 2:24:42 6:54 F45-49 99/150 897/1345  
1817 Dolores Harbin Sudbury, CAN 2875 2:40:35 2:38:00 7:32 F45-49 124/150 1087/1345  
10KM
Place Name Residence Bib # Time Chip Pace Category Cat. Place Gender Place  
232 Aaron Archibald Sudbury, CAN 7032 1:00:42 1:00:16 6:02 M35-39 16/29 120/235  
277 Mark Bryson Sudbury, CAN 7098 1:02:27 0:56:56 5:42 M35-39 17/29 138/235  
559 Lynn Morin-Arenburg Sudbury, CAN 7544 1:20:46 1:19:45 7:59 F55-59 19/32 354/506  

All 10km Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve