HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

September 22, 2013

Half Marathon

Place Name Residence Bib # Time Chip Pace Category Cat. Place Gender Place
1259 Tim BURTT Azilda 920 1:45:32 1:44:13 4:57 M45-49 149/601 1039/4216
1817 Melissa WIMAN Sudbury 4374 1:50:39 1:48:59 5:10 F30-34 74/630 392/4277
2472 Lance LALLIER Sudbury 2429 1:55:47 1:55:07 5:28 M30-34 265/565 1841/4216
2821 Kevin HARRIS Hanmer 5504 1:57:36 1:54:15 5:25 M20-24 138/247 2043/4216
3636 Tara LEARY Sudbury 2521 2:02:50 1:59:36 5:41 F35-39 219/704 1153/4277
3637 Eric ROBINSON Sudbury 3589 2:02:51 1:59:36 5:41 M50-54 257/466 2484/4216
3736 Whitney FAIELLA Sudbury 5212 2:03:33 2:00:11 5:42 F20-24 109/363 1205/4277
3936 Catherine NORRIE Garson 3179 2:05:07 2:04:25 5:54 F35-39 248/704 1301/4277
4045 Ian HARRIS Hanmer 7861 2:06:07 1:55:04 5:28 M50-54 285/466 2695/4216
4854 Justin ROY Sudbury 6623 2:12:28 2:07:45 6:04 M25-29 334/449 3067/4216
5080 Jon SLIWINSKI Sudbury 3857 2:14:07 2:09:17 6:08 M40-44 491/647 3154/4216
5089 Sean FERRIS Sudbury 5243 2:14:13 2:10:09 6:11 M40-44 492/647 3158/4216
5090 Line FERRIS Sudbury 5242 2:14:13 2:10:09 6:11 F40-44 315/659 1932/4277
5381 Shelley CHENARD Wahnapitaeo 9079 2:17:07 2:12:35 6:18 F40-44 341/659 2120/4277
5459 Irene NIZZERO Sudbury 6311 2:17:58 2:12:01 6:16 F55-59 53/190 2169/4277
5816 Lucia MAZZA Sudbury 8222 2:21:51 2:15:58 6:27 F20-24 212/363 2382/4277
5906 Lisa CHARTRAND Sudbury 4868 2:22:43 2:17:04 6:30 F30-34 403/630 2436/4277
5934 Jess HONSE Sudbury 9339 2:23:01 2:11:40 6:15 F---19 67/108 2455/4277
6255 Laurene FARRELL Sudbury 7662 2:27:03 2:16:25 6:28 F55-59 77/190 2653/4277
6431 David WILLIAMSON Little Current 8893 2:29:07 2:18:06 6:33 M55-59 200/244 3659/4216
6755 Donald PHILION Azilda 8455 2:33:35 2:22:48 6:47 M50-54 412/466 3785/4216
6756 Lynne PHILION Azilda 8456 2:33:35 2:22:48 6:47 F45-49 346/515 2971/4277
6866 Jim HANSON Sudbury 9315 2:35:11 2:29:06 7:05 M60-64 87/119 3819/4216
6894 Karyn WARWICK Val Therese 8862 2:35:33 2:24:30 6:51 F30-34 495/630 3069/4277
7845 Thomas MCGIBBON Sudbury 9524 2:58:29 2:46:18 7:53 M50-54 445/466 4065/4216
7958 Norma HARRIS Hanmer 7863 3:03:08 2:52:17 8:10 F45-49 464/515 3861/4277
8253 Norman TROWELL Sudbury 10372 3:25:32 3:13:04 9:10 M65-69 48/48 4175/4216
8299 Claire COTE Sudbury 10015 3:29:04 3:16:38 9:20 F60-64 61/75 4117/4277
8425 Mary Lou TROWELL Sudbury 10371 3:46:06 3:33:40 10:08 F65-69 27/32 4222/4277
8475 Jane SCOTT Lively 10330 4:06:49 3:54:04 11:06 F40-44 658/659 4262/4277

All Half Results at:

http://www.sportstats.ca/displayResults.xhtml?racecode=103814

5km

Place Name Residence Bib # Time Chip Pace Category Cat. Place Gender Place
290 SCOTT KIRKWOOD Sudbury 22144 21:21.1 20:10.9 4:03 M55-59 6/234 234/4201
442 RYAN KIRKWOOD Sudbury 14602 22:40.1 22:07.8 4:26 M30-34 42/385 349/4201
443 ANDREA BENOIT Sudbury 13256 22:40.4 22:08.0 4:26 F25-29 19/653 94/6240
510 PEYTON ST. PIERRE Espanola 12924 23:21.5 23:00.3 4:37 F13-19 23/557 120/6240
2192 LEEANNE BOWERMAN-ST. PIERRE Espanola 13370 31:28.1 30:11.9 6:03 F45-49 56/676 848/6240
2334 LISE PROULX Val Caron 24031 31:49.7 30:48.0 6:10 F60-64 11/134 918/6240
2843 Chantal BELANGER Hanmer 16443 33:05.0 29:13.6 5:51 F20-24 94/390 1207/6240
3287 Veronique BELANGER Hanmer 16450 34:27.9 30:34.2 6:07 F20-24 112/390 1475/6240
3296 Brandon GUINDON Hanmer 14283 34:29.3 27:37.4 5:32 M13-19 275/454 1815/4201
3394 CHANTAL CARRIERE Sudbury 21754 34:46.3 33:14.0 6:39 F45-49 125/676 1543/6240
3727 KARINE BEAUMIER Sudbury 13219 35:43.9 33:05.0 6:37 F25-29 225/653 1757/6240
4373 KEVIN MCLEAN Sudbury 18303 37:41.0 32:31.0 6:31 M45-49 257/511 2213/4201
5046 PAUL MONTPELLIER Chelmsford 20833 39:35.7 32:39.8 6:32 M60-64 57/130 2467/4201
5927 RACHEL BARBER Sudbury 19588 42:12.9 33:46.1 6:46 F25-29 367/653 3138/6240
6566 DIANE MONTPELLIER Chelmsford 20832 44:03.9 37:07.8 7:26 F55-59 109/275 3568/6240
7087 LINDLEY COULIS Lively 21816 45:47.8 33:46.6 6:46 F20-24 275/390 3919/6240
7170 MAXINE BEAUMIER Sudbury 19622 46:06.2 35:11.6 7:03 F20-24 280/390 3975/6240
7403 JESSICA SHEA Sudbury 22642 47:02.6 35:02.2 7:01 F20-24 296/390 4131/6240
7520 RANDY STACH Sudbury 22682 47:29.4 37:22.4 7:29 M60-64 83/130 3314/4201
7787 Cindy BUJOLD Coniston 23038 48:38.7 47:37.7 9:32 F55-59 132/275 4382/6240
8763 MAUREEN BENOIT Sudbury 21661 54:43.2 50:11.6 10:03 F60-64 73/134 5098/6240
8764 JOHN BENOIT Sudbury 21660 54:43.5 50:11.8 10:03 M60-64 96/130 3664/4201

All 5km results at:

http://www.sportstats.ca/displayResults.xhtml?racecode=105568

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve