HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Niagara Falls International Marathon

Sunday, October 21, 2012

Niagara Falls, ON

Niagara Falls International Marathon Results

  Official Chip         Gender Category    
Place Time Time Pace Num Name City Plc/Tot Plc/Tot Category 21.1 km
528 4:26:00.4 4:24:49.7 6:17 51 MARR, Drew Sudbury 335/575 51/78 M30-34 2:05:46
540 4:26:38.6 4:25:41.8 6:18 36 VENDRAMIN, Sherry Lively 201/484 31/71 F45-49 2:15:41
824 5:03:27.8 5:02:35.4 7:11 909 FAIRCHILD, Jamie Sudbury 484/575 66/78 M30-34 2:03:07
850 5:10:19.2 5:09:43.6 7:21 742 MARKIEWICH, Dan Garson 490/575 61/73 M50-54 2:14:43

All Marathon Results

Half-MarathonResults
  Official Chip       Gender Category  
Place Time Time Pace Num Name City Plc/Tot Plc/Tot Category
183 1:43:14.0 1:42:33.3 4:52 2319 MANCHUK, Derek Sudbury 142/737 24/91 M40-44
186 1:43:19.1 1:43:01.0 4:53 2296 KELLY, Ryan Sudbury 145/737 20/95 M30-34
226 1:44:25.0 1:43:46.2 4:56 2522 GRYNSPAN, Tricia Sudbury 55/1281 7/194 F40-44
472 1:54:08.5 1:54:06.5 5:25 2681 HOURTOVENKO, Clyde Sudbury 309/737 31/98 M45-49
639 1:58:50.8 1:57:06.8 5:34 1709 PELLERIN, Richard Garson 382/737 67/118 M35-39
672 1:59:45.6 1:58:13.7 5:37 3383 WHITE, Kathleen Sudbury 275/1281 49/185 F25-29
764 2:01:43.2 1:59:20.1 5:40 2094 BOWKER, Vanessa Sudbury 323/1281 54/185 F25-29
792 2:02:21.7 2:00:50.2 5:44 2866 GOULDING, Sarah Sudbury 341/1281 62/188 F30-34
802 2:02:54.9 2:02:12.5 5:48 1736 ANDERSON, Shannon Sudbury 351/1281 62/224 F35-39
891 2:05:52.2 2:04:08.0 5:54 3034 PELLETIER, Sam Garson 412/1281 75/224 F35-39
969 2:08:04.7 2:07:34.9 6:03 1632 OSMAR, Sydney Capreol 465/1281 47/101 F20-24
989 2:08:38.8 2:08:00.8 6:05 3534 CAZZOLA, Franco Sudbury 512/737 54/85 M50-54
1072 2:10:54.8 2:09:51.0 6:10 2443 MCCLURE, Dorothy Sudbury 540/1281 90/188 F30-34
1088 2:11:15.7 2:10:38.4 6:12 2804 BUTTAZZONI, Silvana Sudbury 552/1281 70/183 F45-49
1179 2:14:03.6 2:13:32.8 6:20 2521 COMEAU, Sandra Sudbury 617/1281 110/224 F35-39
1251 2:15:18.5 2:13:32.9 6:20 1546 LANIGAN, Cori Sudbury 678/1281 121/224 F35-39
1338 2:17:50.2 2:16:33.9 6:29 1718 KEENAN, Lisa Sudbury 729/1281 109/194 F40-44
1339 2:17:51.1 2:16:34.6 6:29 1720 KEENAN, Scott Sudbury 609/737 75/98 M45-49
1586 2:27:15.1 1:59:42.7 5:41 2638 SAWDON, Kathryn Sudbury 927/1281 136/188 F30-34
1810 2:43:07.4 2:41:22.4 7:39 1547 PILATZKE, Jenalee Sudbury 1113/1281 168/185 F25-29
1811 2:43:07.6 2:41:22.6 7:39 1548 ADAMS, Nicole Sudbury 1114/1281 164/188 F30-34
1922 2:58:21.2 2:30:49.6 7:09 2636 SAWDON, Brian Sudbury 718/737 56/60 M55-59
1993 3:27:56.8 3:26:27.4 9:48 1676 CONLEY, Sherri Sudbury 1262/1281 222/224 F35-39

All Half Marathon Results

10K Race Results
  Official Chip       Gender Category  
Place Time Time Pace Num Name City Plc/Tot Plc/Tot Category
265 1:06:43.0 1:05:54.4 6:36 4703 CAVERSON, Karen Sudbury 161/305 19/39 F45-49
346 1:15:30.8 1:15:14.1 7:32 4845 GORDON, Colleen Sudbury 229/305 17/28 F50-54
347 1:15:32.3 1:15:15.8 7:32 4846 BOYCE, David Sudbury 117/142 12/17 M50-54
392 1:28:23.9 1:28:23.9 8:51 5012 TEDDY, Laura Sudbury 266/305 41/43 F25-29
393 1:28:24.5 1:28:24.5 8:51 5034 VENDRAMIN, Stacey Sudbury 267/305 42/43 F25-29

All 10km Results

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve