HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

October 14, 2012

Note: Sudbury participants only due to sorting difficulties

Marathon

PLACE NAME RESIDENCE BIB # TIME CHIP PACE CATEGORY CAT. PLACE GENDER PLACE 10 KM 13 KM 21.1 KM 30 KM 35 KM 40 KM
568 D.J. HARE Sudbury 1392 03:40:18 03:35:07 5:06 M45-49 67/306 475/2094 0:50:48 1:05:57 1:46:24 2:31:21 2:56:58 3:23:45
2521 Lise EDWARDS Sudbury 991 05:03:43 04:43:25 6:44 F40-44 131/195 784/1154 0:57:58 1:15:31 2:04:45 3:05:49 3:42:06 4:26:42

All Marathon Results

 

Half Marathon

PLACE NAME RESIDENCE BIB # TIME CHIP PACE CATEGORY CAT. PLACE GENDER PLACE 10 KM 13 KM

 

 

459 Bob DEETH Sudbury 7950 01:36:53 01:36:25 4:35 M45-49 40/503 382/4555 0:44:26 0:58:17
621 Matusch STEVE Sudbury 13854 01:39:41 01:39:08 4:42 M40-44 77/614 515/4555 0:44:17 0:58:16
1124 Tyler NICHOLLS Sudbury 11985 01:46:22 01:45:33 5:01 M30-34 160/733 871/4555 0:50:13 1:05:36
1264 Michael HARVEY Sudbury 16951 01:47:52 01:42:47 4:53 M35-39 154/697 975/4555 0:46:10 1:00:52
1463 Kristian BISCHOFF Sudbury 6696 01:50:01 01:49:13 5:11 M30-34 199/733 1120/4555 0:50:14 1:05:37
1610 Jeff MCKNIGHT Sudbury 15491 01:51:21 01:49:31 5:12 M20-24 96/359 1209/4555 0:50:44 1:06:16
2094 Christophe LEMIEUX Sudbury 10606 01:55:43 01:48:19 5:09 M25-29 250/723 1512/4555 0:50:03 1:05:19
3267 Jess SHEPPARD Sudbury 13488 02:04:09 02:01:28 5:46 F30-34 226/957 1069/5092 0:53:48 1:11:02
3356 Philip HOWARD Sudbury 9575 02:04:46 02:02:17 5:48 M20-24 171/359 2238/4555 0:56:47 1:14:06
3454 Marian NICHOLLS Sudbury 11984 02:05:22 01:58:42 5:38 F35-39 168/732 1163/5092 0:54:37 1:11:26
3842 Alicia HAWKINS Sudbury 9323 02:07:31 01:57:22 5:34 F45-49 103/453 1347/5092 0:55:30 1:12:23
3917 Lindsey CHAMPAIGNE Sudbury 7317 02:08:00 01:59:22 5:40 F20-24 180/614 1386/5092 0:58:17 1:15:36
3972 Marshall HUTCHINSON Sudbury 9674 02:08:20 02:06:26 6:00 M15-19 50/72 2549/4555 0:56:37 1:15:55
4059 Michelle NOVAK Sudbury 12056 02:08:53 02:00:39 5:44 F45-49 113/453 1466/5092 0:57:28 1:14:34
4175 Jill CHAMPAIGNE Sudbury 7316 02:09:34 02:00:55 5:44 F50-54 56/296 1528/5092 0:58:16 1:15:36
4324 Gilles LAFRANCE Sudbury 10340 02:10:43 02:05:21 5:57 M50-54 222/385 2716/4555 0:57:25 1:15:49
4512 Crystal GIBBS Sudbury 8861 02:12:09 02:05:05 5:56 F30-34 354/957 1716/5092 0:58:18 1:16:21
4660 Rebekah MAIN Sudbury 11022 02:13:03 02:05:27 5:57 F25-29 407/1112 1795/5092 1:01:43 1:18:58
4915 Lisa CHARTRAND Sudbury 15917 02:14:44 02:12:46 6:18 F25-29 448/1112 1937/5092 1:00:41 1:19:29
5008 Karen SHEPPARD Sudbury 13489 02:15:20 02:12:40 6:18 F55-59 29/141 1984/5092 0:59:48 1:19:17
5103 Robert WILEY Sudbury 14807 02:16:01 02:10:27 6:11 M20-24 239/359 3064/4555 1:01:42 1:20:19
5114 Josee HAMELIN Sudbury 9200 02:16:06 02:04:52 5:56 F35-39 306/732 2041/5092 0:58:44 1:16:41
5126 Matthew WILEY Sudbury 14806 02:16:10 02:10:36 6:12 M20-24 241/359 3075/4555 1:01:41 1:20:19
5303 Joffre ROY Sudbury 15413 02:17:29 02:02:11 5:48 M50-54 257/385 3146/4555 0:58:15 1:16:08
5866 Stacy MICHIE Sudbury 11547 02:22:02 02:11:34 6:15 F35-39 372/732 2486/5092 1:01:00 1:19:47
6348 Lisanne DABOUS Sudbury 16202 02:25:43 02:18:39 6:35 F25-29 626/1112 2775/5092 1:03:27 1:23:02
6923 Kelly BOWIE Sudbury 6835 02:30:34 02:13:29 6:20 F50-54 148/296 3144/5092 1:02:08 1:21:17
7526 Diane RICHER Sudbury 12886 02:36:31 02:20:19 6:40 F55-59 73/141 3546/5092 1:05:09 1:24:59
7774 Barbara ROY Sudbury 13090 02:39:24 02:19:11 6:36 F55-59 78/141 3727/5092 1:05:23 1:25:26
9020 Karen VAN HAAFTEN Sudbury 14426 03:04:03 02:43:19 7:45 F25-29 1045/1112 4623/5092 1:15:20 1:38:47
9483 Patricia MILLS Sudbury 11594 03:35:54 03:14:19 9:13 F55-59 126/141 4960/5092 1:37:19 2:03:20
9513 Norman TROWELL Sudbury 14305 03:39:30 03:17:36 9:22 M65-69 50/51 4518/4555 1:32:55 2:00:55
9536 Sylvie RICHER-PHARAND Sudbury 12888 03:43:53 03:22:40 9:37 F35-39 722/732 5001/5092 1:31:29 2:02:28
9586 Mary Lou TROWELL Sudbury 14304 03:56:51 03:34:55 10:12 F65-69 18/19 5038/5092 1:41:35 2:12:13
PLACE NAME RESIDENCE BIB # TIME CHIP PACE CATEGORY CAT. PLACE GENDER PLACE  
152 Ryan HOLLOHAN Sudbury 20992 00:23:17 00:22:56 4:36 M30-34 29/231 127/1767
506 Tyler STOTT Sudbury 22223 00:29:06 00:28:44 5:45 M30-34 61/231 342/1767
707 David GRAHAM Sudbury 20865 00:32:02 00:23:56 4:48 M20-24 46/145 446/1767
803 Dale SHEPPARD Sudbury 22085 00:33:28 00:33:28 6:42 M55-59 18/114 491/1767
3201 Gary SPERGEL Sudbury 22195 01:01:05 00:43:48 8:46 M65-69 15/45 1263/1767

All 5km Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve