HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

June 16 - 17, 2012

Subaru Triathlon Series - Guelph LakeWeekend Saturday, June 16, 2012
Chariot Try-A-Tri
ALL
375m
 
10.0 km
 
2.5km
           
SWIM
-----
BIKE
-----
RUN
Pos Time Name City l Cat # Cat Ovr Time /100m T1 Cat Ovr Time km/h T2 Cat Ovr Time /km
74 0:47:52.3 Sarah MACLEAN Sudbury F01-19 48 12 37 8:23 2:15 2:06 22 237 25:19 23.7 0:47 8 34 11:20 4:32
276 1:00:03.7 Terena-Marie SCOTT Sudbury F20-29 131 5 38 8:27 2:16 2:36 31 315 28:45 20.9 1:19 43 351 18:58 7:36
Sprint Triathlon
FINAL
750m
 
19.0 km
 
5.0km
           
--------Swim--------
-----
----------BIKE-------
-----
---------RUN----------
Pos Time Name City l Cat # Cat Ovr Time /100m T1 Cat Ovr Time km/h T2 Cat Ovr Time /km
47 1:14:54.8 Mike NAWALANIEC Sudbury M45-49 1013 4 51 13:29 1:48 1:14 6 45 34:02 33.5 1:39 17 135 24:33 4:55
205 1:24:56.9 Marla HARING Sudbury F20-24 526 14 260 16:29 2:12 1:28 6 261 39:47 28.7 1:07 9 209 26:09 5:14
265 1:27:51.7 Tracy HAYES Sudbury F30-34 801 32 415 17:57 2:24 3:02 14 216 38:58 29.3 1:37 17 219 26:21 5:17
285 1:29:00.3 Linda CONROY Sudbury F40-44 887 26 439 18:26 2:28 1:32 12 327 41:00 27.8 1:20 10 249 26:45 5:21
Olympic Triathlon
Final
1500m
40.0 km
 
10.0km
        Gender Categor y  
Swim
-BIKE
  RUN
Pos Time Name City Plc/Tot Plc/Tot al Cat # Cat Ovr Time /100m T1 Cat Ovr Time km/h T2 Cat Ovr Time /km
16 2:10:25.6 Mike COUGHLIN Guelph 16/255 3/47 M35-39 1476 6 31 23:33 1:35 1:07 2 15 1:04:07 37.4 1:05 4 20 40:36 4:04
65 2:25:40.9 John MACDONALD Sudbury 61/255 16/47 M35-39 1453 23 148 28:53 1:56 1:50 7 28 1:06:01 36.4 1:39 27 117 47:19 4:44
135 2:36:48.5 Bryan TYERS Lively 119/255 28/47 M35-39 1429 38 295 33:31 2:15 1:49 17 87 1:11:40 33.5 1:32 30 135 48:18 4:50
257 2:52:59.3 Jocelyn FILIPPINI Val Caron 60/124 13/18 F35-39 1619 12 228 31:23 2:06 2:15 13 287 1:24:14 28.5 2:06 10 236 53:04 5:19
325 3:07:45.0 Hillory SPECK Sudbury 96/124 14/19 F40-44 1639 8 238 31:30 2:06 2:16 13 338 1:29:43 26.8 1:34 15 337 1:02:44 6:17
342 3:15:45.2 Helen BOBIWASH Sudbury 106/124 15/19 F40-44 1652 14 290 33:21 2:14 1:32 17 351 1:32:57 25.8 1:41 17 347 1:06:17 6:38
364 3:34:18.6 Barbara ROY Sudbury 118/124 3/3 F55-59 1424 2 368 41:22 2:46 3:03 3 367 1:39:23 24.1 2:06 3 352 1:08:27 6:51
Olympic Duathlon
Final
20 km
 
40.0 km
 
10km
        Gender Category   --------Run-------- ----- ----------BIKE------- -----
RUN
Pos Time Name City Plc/Tot Plc/Total Cat # Cat Ovr Time /km T1 Cat Ovr Time km/h T2 Cat Ovr Time /km
9 2:07:26.0 Marc NELLIS Sudbury Aug-39 5/14 M40-49 1755 7 17 8:23 4:12 1:43 5 9 1:09:11 34.7 1:39 6 13 46:32:00 4:40

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve