HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Espanola Sprint Duathlon Results

June 2, 2012

Name Class Bib # 5 km Run 5k+transition 1+bike Total Time Placing
        20 km bike    
Devin Witty DM18-20 2071 0:17:19 0:51:26 1:00:56 M1
Mike Nawalaniec DM40-49 2078 0:21:57 0:56:06 1:08:06 M2
Brad Walker DM30-39 2072 0:21:58 0:57:54 1:09:55 M3
Steve Whitker DM40-49 2076 0:20:43 0:58:33 1:10:27 M4
Phil Ucci DM20-29 2068 0:21:04 1:00:50 1:13:20 M5
Emilie Potvin DF20-29 2074 0:24:06 1:02:23 1:15:01 F1
Gilles Leblanc DM50-59 2065 0:22:54 1:04:50 1:17:54 M6
Louise Serre DF50-59 2056 0:24:06 1:05:34 1:19:14 F2
Mike Mercieca DM40-49 2067   1:05:37 1:19:57 M7
Roy Mokohonuk DM40-42 2070 0:23:40 1:07:48 1:20:16 M8
Stephen Falvo DM30-39 2075 0:24:06 1:07:10 1:20:34 M9
Claude Turgeon DM30-39 2013 0:26:53 1:07:08 1:20:43 M10
Linda Conroy DF40-49 2079 0:27:12 1:07:40 1:20:43 F3
Deborah McGregor DF50-59 2077 0:24:06 1:08:40 1:22:19 F4
Klaus Ehrhardt DM60-69 2064 0:24:06 1:11:10 1:25:10 M11
Stewart Meikleham DM40-49 2066 0:25:36 1:13:50 1:27:58 M12
Marleen McMaster DF40-49 2063 0:26:06 1:15:40 1:29:40 F5
Tammy Sheppard DF40-49 2060 0:29:28 1:16:42 1:31:49 F6
Alysse Leblanc DF20-29 2061 0:27:17 1:18:14 1:32:53 F7
Heather Wilson DF40-49 2057 0:29:28 1:18:00 1:34:11 F8
Danelle Leblanc DF20-29 2058 0:27:25 1:19:33 1:34:32 F9
Deanne Leblanc DF18-20 2059 0:29:28 1:23:17 1:39:11 F10
Tim Howard DM50-59 2069 0:31:20 1:22:14 1:39:34 M13
Barbara Roy DF50-59 2073 0:32:33 1:24:40 1:43:36 F11
 
Sprint Duathlon Team Event
Rachelle Bender and Tina Langlois     0:30:41 1:17:34 1:33:21  
 
Do-A-Duo
LorriLee McGregor DF40-49 2008 0:26:27 0:50:09 0:59:01  
Tina Anderson DF30-39 2010 0:25:26 0:54:29 1:04:01  
Tammy Joyce DF30-39 2009 0:28:23 0:55:22 1:07:21  
 
KOS 16-18 Team Event
Linday Bender and Colton Turner     0:19:35 0:53:55 1:06:30  
 
KOS 14-15
Aron Mohammadi 15 83 0:14:23 0:32:43 0:41:47  
Jonathan Kidd 15 82 0:14:32 0:31:47 0:41:47  
 
KOS 12-13
Spencer Allen 13 62 0:24:06 0:48:18 0:56:27  
Theron McGregor 13 63 0:24:19 0:48:38 0:58:24  
 
KOS 6-7
Quinn Sheppard 7 6     0:08:03  
Owen Leblanc 7 8     0:08:05  
Elaina Allen 7 9     0:08:46  
Abigail Kuula 6 7     0:10:48  
Camryn Ramsay 6 5     0:11:58  
 
KOS 8-9
Isabella Mastroianni 9 34     0:23:17  
Chandyn Bachiu 9 27     0:23:42  
Kalila Bachiu 8 28     0:26:24  
Christen Ramsay 9 32     0:27:05  
Riley McMaster 9 29     0:28:34  
Kate Sheppard 9 31     0:30:46  
Hannah McMaster 9 30     0:31:00  
Julia Perlin 8 33     0:33:59  
KOS 10-11
Hannah Heuer 11 48     0:32:12  
McKenna Perlin 10 47     0:34:37  
Jordan Wilson 11 49     0:38:43  

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve