HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2008 SUBARU TRIATHLON SERIES

PETERBOROUGH TRIATHLON & DUATHLON

July 5th, 2009

SprintTriathlon Results

  Category 750m SWIM   20km BIKE   5kmRUN
Pos Time Name City Plc/Tot Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
7 1:05:55 DAVID BIALKOWSKI PARRY SOUND 2/48 M45-49 714 1 7 12:22 1:39 0:40 2 6 31:58 37.5 0:38 3 10 20:20 4:04
109 1:21:09 LYNSEY BIALKOWSKI PARRY SOUND 1/5 W19- 818 4 73 15:02 2:01 1:24 1 141 38:29 31.2 1:14 3 146 25:03 5:01
285 1:32:49 JIM LUNG SUDBURY 20/27 M30-34 607 24 345 19:34 2:37 1:33 12 171 39:09 30.7 1:29 23 389 31:06 6:14
446 1:52:02 HELEN BOBIWASH SUDBURY 33/35 W40-44 937 27 399 20:53 2:47 1:40 33 441 50:41 23.7 1:05 34 457 37:45 7:33

All Sprint Results

Half-Ironman Triathlon Results
  Category 2km SWIM   85kmBIKE   21.1kmRUN
Pos Time Name City Plc/Tot al Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
2 4:13:26 MICHAEL HAY SUDBURY 1/64 M40-44 153 1 7 28:04 1:25 0:54 3 10 2:19:13 36.6 0:57 2 4 1:24:19 4:00
48 4:45:24 DREW THOMPSON SUDBURY 8/63 M35-39 79 9 55 31:45 1:36 1:53 19 88 2:34:46 33.0 1:07 8 47 1:35:54 4:33
254 5:37:50 KATHARINE MCCLOSKY SUDBURY 3/13 W50-54 466 2 155 35:28 1:47 2:38 5 328 3:00:18 28.3 1:19 3 236 1:58:10 5:36
411 6:37:08 ROBERT MASIH SUDBURY 61/66 M45-49 208 24 167 36:30 1:50 3:11 58 393 3:12:38 26.5 4:29 63 419 2:40:21 7:36
429 7:04:00 MARY ELIZABETH TAILLEFER SUDBURY 15/16 W25-29 351 15 406 45:56 2:18 2:52 16 447 3:39:19 23.3 2:05 15 412 2:33:50 7:18

All Half Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve