HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

October 18, 2009

2009 Wiky 10 Km. Road Race Results

Running Division

  NAME Category M/F Time
1 Jeremy Cooper 16-19 M 33.27
2 Sebastian Diebel 16-19 M 36.29
3 Mike Coughlin 35-39 M 36.34
4 Brent Walker 40-44 M 37.4
5 Brad Walker 35-39 M 41.24
6 Daniel Presseau 16-19 M 41.5
7 Mark Eshkawkogan 45-49 M 42.03
8 Ben Haner 9yrs-10 M 42.52
9 Al Haner 40-44 M 42.52
10 Daniel Lewis 13-15 M 44.05
11 Peter Diebel 40-44 M 44.42
12 Lisa Stafford 25-29 F 45.2
13 Ray Scott 35-39 M 46.18
14 John Saftic 40-44 M 46.39
15 Simon Diebel 16-19 M 46.5
16 Peter Tallman 45-49 M 47.46
17 James Scott 9 yrs - 10 M 48.13
18 Lawrie Oliphant 50-54 M 49.22
19 Paul Washchuk 60+ M 49.42
20 Jill Champaigne 45-49 F 51.14
21 Jillian Ominika 13-15 F 51.38
22 Lorilee McGregor 40-44 F 52.18
23 Dale Sheppard 55-59 M 52.53
24 Sheila Yaw-MacLean 45-49 F 53.18
25 Edmo Toulouse 35-39 M 53.32
26 Cory Pangowish 16-19 M 53.53
27 Patti Debasssige 40-44 F 54.02
28 Rebecca Wood 30-34 F 54.5
29 Sara Duchene-Milne 30-34 F 55.03
30 Mary Elizabeth Taillefer 25-29 F 55.08
31 Denise Sheppard 40-44 F 55.39
32 Kelly Paradis 30-34 F 56
33 Laurie Beaudin 40-44 F 56.28
34 Linda McCosham 55-59 F 57.34
35 Sunny Wassengeso 30-34 F 59.15
36 Jeff Eshkawkogan 45-49 M 59.39
37 Patty Chapman 40-44 F 1.00.14
38 Jamie Peltier 35-39 M 1.00.38
39 Karen Sheppard 50-54 F 1.01.12
40 Dana McGuire 35-39 F 1.02.36
41 Chris Haner 8 & under M 1.03.11
42 Stacey Haner 35-39 F 1.03.12
43 Tammy Sheppard 35-39 F 1.04.05
44 Nicole Assinewai 11&12 F 1.05.21
45 Lisa Kagige 11&12 F 1.05.26
46 Katie Ominka 11&12 F 1.05.36
47 Shawl Eshkibok 9 yrs - 10 F 1.05.46
48 Jacqueline Odjig 11&12 F 1.05.52
49 Savannah Aiabens 11&12 F 1.06.05
50 Barb Roy 50-55 F 1.06.08
51 Sharon Dormer 45-49 F 1.06.1
52 Brayden Pheasant 11&12 M 1.11.52
53 Pat Wood 40-44 F 1.12.24
54 Sequoia Roy 9&10 M 1.15.24
55 Julianna Ominika 9&10 F 1.24.35
56 Brandon Assinewai 8 & under M 1.25.21
57 Bionka Eshkawkogan 8 &under F 1.30.03
58 Shawn Shawanda 9&10 M 1.32.11
59 Jasmine Manitowabi-Pangowish 8 & under F 1.36.16
 
Walker's Division
1 Dehmin Eshkawkogan 9&10 F 1.03.23
2 Lauri-anne McCallion 44-49 F 1.03.32
3 Joanne Peltier 34-39 F 1.11.23
4 Lissa McGregor 45-49 F 1.12.39
5 Bonita Eshkawkogan 40-44 F 1.13.59
6 Martina Trudeau 35-39 F 1.17.13
7 Heather Wilson 40-44 F 1.18.26
8 Christianna Jones 40-44 F 1.22.03
9 Farrell Kanasawe 50-54 M 1.25.25
10 Jayna Bondy 11&12 F 1.26.48
11 Beverly Bondy 40-44 F 1.28.05
12 Rob Retty 20-24 M 1.29.1
13 Serge Lalande 30-39 M 1.29.11
14 Liz Osawamick 40-44 F 1.30.45
15 Brenda Beaudry 40-44 F 1.30.46
16 Laura Lynn Retty 25-29 F 1.31.32
17 Shauna Boettger 35-39 F 1.31.32
18 Yvonne Recollet 45-49 F 1.31.34
19 Lorraine Baker   F 1.33.42
20 Sabrina Trudeau 11&12 F 1.34.07
21 Noreen Manitowabi   F 1.34.22
22 Ivin Assinewai 40-44 F 1.37.31
23 Corilla Manitowabi 35-39 F 1.37.33
24 Brenda Pangowish 30-34 F 1.37.33
25 Elaine Migwans 60+ F 1.37.54
26 Mona Jones 40-45 F 1.39.58
27 Jeanette Bondy 35-40 F 1.39.58
28 Joanne Polden   F 1.41.14
29 Donald Fisher 60+ M 1.44:00
30 Eva Jackson 50-54 F 1.48.55
31 Pat Osawamick   F 1.53.03
32 Elvis Simon   M 1.57.23
33 SueAnn Simon   F 1.57.23
34 Mackenzie Simon   F 1.57.23
35 Lorraine Bebamikawe 50-54 F 2.02.18
36 MaryLou Manitowabi   F 2.25.45
37 Cameron Manitowabi 3 yrs. M 2.25.45
 
  Tanner Kinoshameg 9&10 M DNF
  Sage Recollet 8 & under F DNF

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve