HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

 

2009 SUBARU TRIATHLON SERIES

MUSKOKA TRIATHLON& DUATHLON June 13-14th, 2009

Sprint Triathlon Results

750m SWIM Tr1 20km BIKE Tr2 5km RUN
Pos Time Name City Plc/Total Cat # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time /km
2 1:04:11 BUDDY GREEN LIVELY 1/15 M20-24 782 1 1 9:49 1:19 0:53 1 3 32:11 37.3 0:37 4 17 20:43 4:09
41 1:16:44 MORGAN BIALKOWSKI PARRY SOUND 1/4 W19- 967 1 20 13:46 1:51 1:23 1 80 37:42 31.8 0:48 1 63 23:07 4:38
50 1:18:04 STEVEN TREMBLAY VAL CARON 9/39 M35-39 865 9 59 15:41 2:06 1:39 8 49 36:23 33.0 0:56 13 70 23:27 4:42
65 1:20:32 SANDIE GRELIER SUDBURY 2/33 W25-29 995 3 76 16:04 2:09 1:42 2 114 39:06 30.7 1:20 3 41 22:22 4:29
168 1:32:09 ROBERT MASIH SUDBURY 12/22 M45-49 928 8 91 16:38 2:14 2:50 18 220 43:23 27.7 1:32 11 192 27:48 5:34
349 2:06:53 HELEN BOBIWASH SUDBURY 17/18 W40-44 1089 18 347 26:48 3:35 2:20 16 353 56:07 21.4 1:38 17 361 40:02 8:01
371   BARBARA ROY SUDBURY 11/11 W50-54 1125 9 349 27:25 3:40 3:06 11 369 1:01:31 19.5          

All Sprint Results

 

Long CourseTriathlon Results
  2km SWIM Tr1 55km BIKE Tr2 15km RUN
Pos Time Name City Plc/Tota l Cat # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time /km
2 2:48:06 WOLFGANG GUEMBEL ST. CATHARINE 2/12 MPRO 5 6 6 25:29 1:17 0:56 4 7 1:28:36 37.2 0:45 1 1 52:22 3:30
4 2:49:45 RYAN SMITH SUDBURY 4/12 MPRO 70 2 2 25:12 1:16 0:53 3 5 1:27:15 37.8 0:43 5 5 55:44 3:43
7 2:58:19 MICHAEL HAY SUDBURY 1/84 M40-44 260 2 21 29:27 1:29 1:13 3 9 1:30:08 36.6 1:10 1 10 56:23 3:46
20 3:06:59 MIKE COUGHLIN SUDBURY 2/78 M35-39 183 7 44 31:26 1:35 1:02 1 16 1:30:57 36.3 0:59 8 48 1:02:37 4:11
57 3:19:42 NICOLE GUEMBEL ST. CATHARINE 5/6 WPRO 11 6 84 33:11 1:40 1:44 1 48 1:35:27 34.6 1:12 5 146 1:08:11 4:33
69 3:22:06 DREW THOMPSON SUDBURY 16/78 M35-39 145 12 78 32:58 1:39 2:11 25 125 1:40:17 32.9 1:18 16 92 1:05:24 4:22
199 3:38:00 JODY NADJIWON SUDBURY 4/40 W35-39 588 13 245 38:43 1:57 1:57 3 218 1:44:44 31.5 1:08 9 213 1:11:30 4:46
233 3:41:52 BRAD WALKER SUDBURY 42/78 M35-39 187 31 210 37:44 1:54 2:06 56 328 1:49:47 30.1 1:32 32 192 1:10:46 4:43
287 3:48:39 KEVIN ANZIK ST. CATHARINE 18/64 M50-54 449 26 320 40:13 2:01 2:55 27 390 1:53:18 29.1 1:41 13 191 1:10:33 4:43
466 4:13:14 LYNSEY BIALKOWSKI PARRY SOUND 1/1 W19- 503 1 284 39:33 1:59 2:20 1 459 1:57:04 28.2 1:27 1 552 1:32:52 6:12
609 4:48:44 MARY ELIZABETH TAILLEF SUDBURY 19/24 W25-29 510 22 614 52:52 2:39 3:41 19 611 2:12:28 24.9 2:22 20 589 1:37:24 6:30

All Long Course Results

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve