HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2008 SUBARU TRIATHLON SERIES

MUSKOKA TRIATHLON & DUATHLON

June14-15th, 2008

SprintTriathlon Results
 
750m
20km
5km
       
Category
SWIM
BIKE
RUN
Pos Time Name City Plc/To Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
49 1:19:06 BROOKE GOUGEON SUDBURY 2/27 W40-44 1318 4 80 17:10 2:18 1:00 3 83 37:50 31.7 0:40 2 49 22:28 4:30
112 1:26:52 MIKE GOUGEON SUDBURY 13/37 M40-44 1103 21 242 20:54 2:48 1:11 15 144 39:57 30.0 1:01 9 82 23:51 4:47
197 1:33:14 GRAHAM CAMPBELL NAUGHTON 18/37 M40-44 1080 16 148 18:44 2:30 1:24 25 239 43:33 27.6 1:07 19 237 28:27 5:42
229 1:36:28 LAURA ANDERSON SUDBURY 17/31 W25-29 1426 11 101 17:40 2:22 1:52 22 324 47:35 25.2 1:11 20 223 28:12 5:39
230 1:36:28 DREW ANDERSON SUDBURY 21/32 M25-29 1425 24 261 21:29 2:52 1:40 21 249 44:02 27.3 1:07 21 224 28:12 5:39
245 1:37:56 NICOLE GOOD SUDBURY 10/15 W20-24 1180 13 310 23:22 3:07 1:40 15 365 51:03 23.5 1:22 3 22 20:31 4:07
373 2:02:17 WOLFGANG GUEMBEL (SR) SUDBURY 9/9 M55-59 1159 9 406 36:56 4:56 1:56 9 310 46:55 25.6 1:19 9 367 35:13 7:03
384 2:06:48 CELENA LEONARD SUDBURY 35/39 W30-34 1245 38 382 28:22 3:47 2:53 38 400 1:02:38 19.2   34 348 33:29 6:42

All Sprint Results

Duathlon Results
 
3km
55km
15km
        Category    
RUN1
BIKE
RUN
Pos Time Name City Plc/Tota l Cat # Cat Ovr Time /km Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
47 3:52:51 JIM LUNG SUDBURY 21/22 M30-39 98 21 51 15:13 5:05 1:35 21 48 2:01:39 27.1 1:18 21 49 1:33:08 6:13

All Du Results

Long Course Triathlon Results
 
2km
55km
15km
        Category  
SWIM
BIKE
RUN
Pos Time Name City Plc/Tot Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
1 2:47:03 WOLFGANG GUEMBEL ST. CATHARINE 1/15 MPRO 1 6 7 27:23 1:23 0:47 4 5 1:25:51 38.4 0:29 1 1 52:35 3:31
10 2:59:50 MICHAEL HAY SUDBURY 7/15 MPRO 14 9 24 30:24 1:32 0:49 7 20 1:31:03 36.2 1:00 4 9 56:35 3:47
36 3:09:48 BUDDY GREEN LIVELY 13/15 MPRO 38 1 1 25:10 1:16 0:50 13 66 1:35:13 34.7 0:38 14 151 1:07:59 4:32
80 3:21:12 DREW THOMPSON SUDBURY 16/110 M35-39 194 9 77 33:42 1:42 1:45 27 108 1:38:01 33.7 0:47 23 128 1:06:59 4:28
288 3:47:53 BRADLEY WALKER SUDBURY 34/60 M30-34 152 26 198 38:42 1:57 1:28 44 422 1:51:50 29.5 1:10 33 287 1:14:45 4:59
337 3:53:22 JODY NADJIWON SUDBURY 13/53 W35-39 694 21 420 44:29 2:14 2:01 6 250 1:44:18 31.6 1:12 22 427 1:21:24 5:26
389 3:58:47 STEVE FESSENDEN SUDBURY 58/93 M40-44 284 74 569 48:25 2:26 2:13 69 451 1:53:02 29.2 1:22 41 256 1:13:46 4:56
416 4:02:41 KATHERINE KNIGHT SUDBURY 9/12 W20-24 612 9 390 43:27 2:11 1:16 10 574 1:59:11 27.7 0:59 7 365 1:17:49 5:12
621 4:29:38 RICHARD FORD SUDBURY 85/93 M40-44 289 89 738 1 :00:40 3:02 2:28 83 612 2:01:23 27.2 2:14 65 458 1:22:55 5:32
629 4:32:07 ROBERT MASIH SUDBURY 74/90 M45-49 396 49 379 43:08 2:10 2:42 75 627 2:02:40 26.9 2:12 82 682 1:41:25 6:46
693 4:51:17 DONNA SMREK SUDBURY 34/40 W40-44 769 29 596 49:31 2:29 2:45 33 710 2:13:09 24.8 2:00 35 703 1:43:54 6:56

All Results

Chase Format Results
Place DayTime Start Swim Tr1 Bike Tr2 Run Time Fname Lname Cat/Tot Category Numb
1 10:47:03 8:00:00 27:23 0:47 1:26:20 0:29 52:35 02:47:03 WOLFGANG GUEMBEL 1/17 MPRO 1
2 10:47:22 7:42:00 32:31 0:39 1:34:53 0:34 57:21 03:05:22 CYNTHIA WILSON 1/5 WPRO 16
3 10:48:17 8:00:00 25:15 0:43 1:25:20 0:29 57:00 02:48:17 SEAN BECHTEL 2/17 MPRO 11
4 10:49:15 7:42:00 31:20 0:47 1:37:14 0:40 57:55 03:07:15 LISA BENTLEY 2/5 WPRO 18
5 10:52:17 8:00:00 30:27 1:06 1:26:03 0:41 54:43 02:52:17 NIGEL GRAY 3/17 MPRO 3
6 10:54:24 8:00:00 25:18 0:43 1:31:43 0:35 56:40 02:54:24 JAMIE STEPHENSON 4/17 MPRO 275
7 10:54:42 8:00:00 32:15 1:07 1:24:26 1:06 56:55 02:54:42 RYAN GRANT 5/17 MPRO 268
8 10:56:03 8:00:00 27:22 0:47 1:27:30 0:32 1:00:26 02:56:03 DAVID SHARRATT 6/17 MPRO 5
9 10:58:56 7:42:00 28:04 0:51 1:37:29 0:45 1:10:34 03:16:56 JENNIFER COOMBS 3/5 WPRO 19
10 10:59:50 8:00:00 30:24 0:49 1:32:03 1:00 56:35 02:59:50 MICHAEL HAY 7/17 MPRO 14


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve