HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Around the Bay 30K Road Race

March 30, 2008 — Hamilton, Ontario, Canada

Rocks!! and Friends Results

30km Results
  Official Pace Chip       Gender Category   Split Split Split
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @10km @15km @20km
109 2:05:39.0 4:12 2:05:31.8 3770 WALKER, BRENT Naughton 102/2394 25/415 Men 40 - 44 41:08 1:01:53 1:22:41
140 2:08:12.0 4:17 2:08:04.9 366 SCHRYER, SHAWN Sudbury 127/2394 33/368 Men 35 - 39 40:42 1:01:45 1:23:07
282 2:15:18.5 4:31 2:15:11.9 2436 LAHNALAMPI, CLINTON Naughton 254/2394 29/131 Men 25 - 29 41:07 1:03:23 1:26:41
787 2:30:06.9 5:01 2:29:47.5 3569 PERDUE, VINCE Sudbury 648/2394 27/179 Men 55 - 59 49:22 1:14:21 1:39:20
880 2:32:05.7 5:05 2:31:20.0 716 BIALKOWSKI, DAVID Parry sound 718/2394 137/415 Men 40 - 44 52:40 1:17:47 1:42:24
881 2:32:05.7 5:05 2:31:19.5 461 BIALKOWSKI, MARIANNE Parry sound 163/2088 22/363 Women 45 - 49 52:40 1:17:47 1:42:24
903 2:32:30.2 5:06 2:29:51.3 302 UUKSULAINEN, TIM North Bay 736/2394 30/179 Men 55 - 59 52:52 1:18:26 1:42:47
1157 2:37:41.1 5:16 2:36:27.7 5173 WHITFORD, RICK Sudbury 911/2394 114/242 Men 30 - 34 51:07 1:16:40 1:42:36
1258 2:40:03.9 5:21 2:36:51.1 180 HANER, STACY Mindemoya 289/2088 47/338 Women 35 - 39 53:30 1:19:14 1:44:59
1332 2:41:29.2 5:23 2:41:07.4 4533 WASHCHUK, PAUL Sudbury 1017/2394 3/18 Men 65 - 69 50:30 1:16:17 1:42:41
1479 2:43:59.0 5:28 2:41:39.5 2397 WUORINEN, SHERRI Sudbury 370/2088 77/417 Women 40 - 44 56:29 1:23:41 1:50:39
1574 2:45:42.7 5:32 2:44:38.7 1100 POPP-LEGATTO, ELKE Tottenham 412/2088 90/417 Women 40 - 44 54:54 1:21:56 1:48:33
1610 2:46:21.1 5:33 2:46:21.1 2374 AUCHINLECK, MARTHA Sudbury 430/2088 59/363 Women 45 - 49 56:29 1:23:41 1:50:39
1772 2:49:08.0 5:39 2:48:46.1 3634 OLIPHANT, LAWRIE Sudbury 1269/2394 180/373 Men 50 - 54 55:31 1:23:59 1:52:23
2385 2:58:37.3 5:58 2:56:42.3 655 ANDERSON, J.J. Sudbury 1577/2394 291/415 Men 40 - 44 59:15 1:28:06 1:57:12
2387 2:58:37.4 5:58 2:56:17.6 3248 SAFTIC, JOHN Sudbury 1579/2394 292/415 Men 40 - 44 59:15 1:28:06 1:57:12
2929 3:07:46.4 6:16 3:05:50.6 656 ANDERSON, TINA Sudbury 1103/2088 181/338 Women 35 - 39 1:00:25 1:30:47 2:01:45
3109 3:11:38.4 6:24 3:10:33.5 1523 DIONNE, SUZANNE Burlington 1198/2088 272/417 Women 40 - 44 1:03:02 1:33:55 2:05:34
3130 3:12:02.2 6:25 3:09:28.2 2934 FORSYTH, ADRIAN Sudbury 1211/2088 174/278 Women 30 - 34 1:01:24 1:34:29 2:04:25
3549 3:22:10.7 6:45 3:18:15.6 151 SHEPPARD, DENISE Mindemoya 1465/2088 314/417 Women 40 - 44 1:06:50 1:39:22 2:12:01
3671 3:25:37.4 6:52 3:21:45.1 3237 BENKOVICH, CAROLE Sudbury 1543/2088 161/234 Women 50 - 54 1:07:49 1:40:57 2:14:54
3816 3:29:49.6 7:00 3:27:29.8 2754 PADDINGTON, JANA Elliot Lake 1633/2088 215/257 Women 25 - 29 1:05:14 1:39:37 2:14:40
3883 3:32:28.4 7:05 3:28:18.3 1694 LUOMA, AMANDA Sudbury 1676/2088 226/278 Women 30 - 34 1:11:49 1:46:49 2:22:34
3884 3:32:29.3 7:05 3:28:19.6 1695 LUOMA, JOE Sudbury 2204/2394 347/368 Men 35 - 39 1:11:49 1:46:46 2:22:34
3948 3:34:59.8 7:10 3:33:55.3 3570 PERDUE, LISE Sudbury 1721/2088 305/363 Women 45 - 49 1:09:48 1:46:12 2:22:30
4042 3:39:04.8 7:19 3:35:40.3 4431 ATKINS, KEN Lively 2255/2394 353/373 Men 50 - 54 1:12:30 1:47:45 2:23:03
4148 3:44:49.5 7:30 3:41:24.5 4429 ATKINS, FLORINE Lively 1857/2088 203/234 Women 50 - 54 1:12:36 1:50:10 2:28:12
4180 3:46:23.1 7:33 3:42:28.8 150 REDMOND, MARIE Mindemoya 1883/2088 300/338 Women 35 - 39 1:12:46   2:26:44

All 30k Results

5km Results
  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
101 22:54.9 4:35 22:39.1 8827 HANER, BEN Mindemoya 75/472 1/10 Boys 1-9
115 23:23.7 4:41 23:17.8 8187 MCCLOSKY, KATHARINE Naughton 30/949 4/117 Women 45 - 49

All 5k Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve