HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Rocks!! and Local Results

Ottawa Race Weekend

Ottawa,Ontario May 24-25th, 2008

ING Ottawa Marathon Results

  Official Pace Chip         Gender Category   Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 10km @21.1km @ 30km
153 3:03:36.7 4:22 3:03:25.2 844 STUBBINGS, KEN Cobourg CAN 133/2137 15/347 M45-49 42:17 1:29:55 2:09:21
450 3:24:49.3 4:52 3:24:21.1 465 FESSENDEN, STEVE Sudbury CAN 405/2137 84/356 M40-44 48:13 1:41:12 2:24:31
1102 3:49:23.7 5:27 3:48:59.4 541 HANER, ALLEN Mindemoya CAN 922/2137 187/356 M40-44 48:13 1:41:48 2:33:33
1181 3:51:31.0 5:30 3:50:30.0 1787 PERDUE, VINCE Sudbury CAN 985/2137 38/116 M55-59 54:57 1:54:59 2:43:17
1399 3:57:53.5 5:39 3:56:49.7 3550 DAGOSTINO, CHANTAL Garson CAN 272/1215 57/190 F30-34 49:40 1:45:21 2:36:10
1606 4:03:16.4 5:46 4:01:05.6 2290 CHRETIEN, TODD Sudbury CAN 1247/2137 182/285 M30-34 54:02 1:49:45 2:40:13
1647 4:05:02.5 5:49 4:04:10.5 1538 LAFONTAINE, HUGO Sudbury CAN 1270/2137 123/201 M25-29 51:06 1:47:36 2:40:33
2475 4:37:17.8 6:35 4:35:22.2 3726 MARTINS, DAVID Sudbury CAN 1737/2137 310/356 M40-44 56:14 1:59:06 3:00:20
2997 5:18:42.9 7:34 5:15:35.9 4505 ATKINS, KEN Lively CAN 1985/2137 246/261 M50-54 1:12:21 2:30:55 3:37:48
3110 5:45:50.4 8:12 5:42:34.2 2975 ATKINS, FLORINE Lively CAN 1088/1215 85/100 F50-54 1:13:37 2:38:04 3:56:26
3182 6:28:56.0 9:13 6:25:41.6 4519 COFFEY, CATHERINE Sudbury CAN 1139/1215 93/100 F50-54 1:32:16 3:09:08 4:29:57
3183 6:28:56.1 9:13 6:25:41.8 4520 COFFEY, TERRY Sudbury CAN 2043/2137 335/347 M45-49 1:32:16 3:09:08 4:29:57

All Marathon Results

ING Ottawa Marathon Walk Results
  Official Pace Chip         Gender Category   Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 10km @21.1km @ 30km
7 5:18:42.9 7:34 5:15:35.9 4505 ATKINS, KEN Lively CAN 6/27 2/6 M50-54 1:12:21 2:30:55 3:37:48
39 6:28:56.0 9:13 6:25:41.6 4519 COFFEY, CATHERINE Sudbury CAN 29/60 7/11 F50-54 1:32:16 3:09:08 4:29:57
40 6:28:56.1 9:13 6:25:41.8 4520 COFFEY, TERRY Sudbury CAN 11/27 3/5 M45-49 1:32:16 3:09:08 4:29:57

All Marathon Walk Results

ING Ottawa Half-Marathon Results
  Gun Pace Chip       Gender Category    
Place Time km Time # Name City Plce/Tot Plce/Tot Category 9km Split
595 1:40:17.5 4:46 1:40:00.5 13644 MONAGHAN, JIM Hanmer 520/3615 35/352 M50-54 40:57
885 1:44:41.3 4:58 1:44:04.3 6368 WHITFORD, RICK Sudbury 732/3615 108/530 M30-34 43:16
973 1:45:47.9 5:01 1:45:27.0 6111 POIRIER, RONALD Sudbury 793/3615 10/106 M60-64 43:28
1120 1:47:25.3 5:06 1:45:27.6 10006 REDMOND, STEVE Mindemoya 910/3615 185/616 M35-39 44:23
1619 1:52:20.3 5:20 1:51:11.2 13765 MARETT, AMY Sudbury 370/4752 83/747 F30-34 47:18
2081 1:56:07.9 5:31 1:52:52.6 7677 MASIH, ROBERT Sudbury 1525/3615 194/502 M45-49 50:20
2113 1:56:26.3 5:32 1:54:52.6 7989 PINEAU, ANDREA Sudbury 573/4752 123/747 F30-34 50:09
2356 1:58:15.8 5:37 1:55:25.6 10786 DEMORY, MATHILDE Sudbury 698/4752 58/324 F20-24 49:01
2502 1:59:23.9 5:40 1:55:05.2 9617 LUOMA, JOE Sudbury 1727/3615 307/616 M35-39 54:55
3057 2:03:08.1 5:51 2:01:23.6 13378 FELSO-HEBERT, LIZ Sudbury 1047/4752 192/789 F35-39 51:45
3454 2:06:00.5 5:59 2:02:24.5 7609 LUNG, JIM Sudbury 2196/3615 353/530 M30-34 56:35
3687 2:07:45.6 6:04 2:05:53.6 8457 WARBURTON, SARAH Little Current 1393/4752 139/621 F45-49 53:19
3926 2:09:27.1 6:09 2:05:42.5 8877 CLEMENT, DENISE Wahnapitae 1522/4752 291/789 F35-39 56:19
4488 2:13:44.3 6:21 2:06:51.8 9987 PULKKINEN, KERRY Sudbury 1869/4752 196/621 F45-49 1:01:07
4974 2:17:38.9 6:32 2:12:45.0 10144 SHEPPARD, JESS Sudbury 2192/4752 448/760 F25-29 56:06
5082 2:18:19.9 6:34 2:12:07.3 11279 MAHAFFY, RACHEL Sudbury 2259/4752 412/789 F35-39 1:02:07
5083 2:18:20.2 6:34 2:12:07.7 11875 WHISSELL, JENNIFER Sudbury 2260/4752 333/704 F40-44 1:02:07
5236 2:19:48.6 6:38 2:15:41.1 10359 VOLPINI, CHRISTINE Sudbury 2363/4752 450/747 F30-34 59:38
5348 2:20:53.9 6:41 2:19:28.7 10958 GLADU, CHERI Sudbury 2434/4752 500/760 F25-29 56:32
5511 2:22:52.2 6:47 2:22:32.3 12956 BACON, MACKENSEY Sudbury 2547/4752 201/324 F20-24 56:25
5594 2:23:42.5 6:49 2:19:41.8 8895 COMEAU, GINA Sudbury 2609/4752 480/789 F35-39 1:01:47
5637 2:24:19.6 6:51 2:20:28.2 8943 DABLIZ, MARY BESS Sudbury 2638/4752 532/760 F25-29 55:47
      2:17:00 8474 WEERES, JAN Naughton       1:08:11
5692 2:25:02.1 6:53 2:21:17.7 11029 HAYDEN, CHRISTINA Val Caron 2677/4752 509/747 F30-34 1:01:37
6207 2:31:50.1 7:12 2:23:01.8 9656 MART, JULIEN Sudbury 3134/3615 554/616 M35-39 1:09:07
6208 2:31:50.3 7:12 2:23:02.4 12207 FLEURY, ISABELLE Sudbury 3074/4752 560/789 F35-39 1:09:07
6744 2:39:57.9 7:35 2:30:17.3 12681 STACH, RANDY Sudbury 3279/3615 166/196 M55-59 1:11:18
6788 2:40:56.0 7:38 2:34:01.0 11390 MOORES, CHRISTINE Garson 3503/4752 209/405 F50-54 1:10:47
7342 2:58:43.8 8:29 2:51:50.0 13848 TAILLEFER, MARYELIZABET Sudbury 3938/4752 714/760 F25-29 1:11:00
7397 3:01:10.9 8:36 2:53:21.2 9926 PERDUE, LISE Sudbury 3985/4752 489/621 F45-49 1:12:00
7398 3:01:11.2 8:36 2:53:21.8 12693 STUBBINGS, LYNN Cobourg 3986/4752 616/704 F40-44 1:12:00
7480 3:04:21.2 8:45 2:54:16.5 14627 SAWDON, BRIAN Sudbury 3435/3615 328/352 M50-54 1:32:59
7754 3:20:57.3 9:32 3:10:53.0 14588 REDMOND, MARIE Mindemoya 4260/4752 745/789 F35-39 1:30:44
7927 3:32:09.0 10:04 3:22:37.4 14035 ARROWSMITH, BRENDA Sudbury 4408/4752 135/185 F55-59 1:28:09
7928 3:32:09.5 10:04 3:22:37.7 14328 HARVEY HANNAH, MARION Sudbury 4409/4752 136/185 F55-59 1:28:11
8000 3:37:33.4 10:19 3:28:58.9 14069 BERG, CATHERINE Garson 4473/4752 668/704 F40-44 1:34:29
8001 3:37:33.6 10:19 3:28:58.9 14161 CONLEY, SHERRI Sudbury 4474/4752 725/747 F30-34 1:34:29
8117 3:45:30.3 10:42 3:34:18.8 14316 HAKOJARVI, ELFRIDA Sudbury 4567/4752 22/30 F65-69 1:45:28

All Half Marathon Results

ING Ottawa Half-Marathon Walk Results
  Gun Pace Chip       Gender Category    
Place Time km Time # Name City Plce/Tot Plce/Tot Category 9km Split
105 3:04:21.2 8:45 2:54:16.5 14627 SAWDON, BRIAN Sudbury 23/127 6/15 M50-54 1:32:59
263 3:20:57.3 9:32 3:10:53.0 14588 REDMOND, MARIE Mindemoya 212/612 22/60 F35-39 1:30:44
402 3:32:09.0 10:04 3:22:37.4 14035 ARROWSMITH, BRENDA Sudbury 335/612 46/89 F55-59 1:28:09
403 3:32:09.5 10:04 3:22:37.7 14328 HARVEY HANNAH, MARION Sudbury 336/612 47/89 F55-59 1:28:11
462 3:37:33.4 10:19 3:28:58.9 14069 BERG, CATHERINE Garson 390/612 43/69 F40-44 1:34:29
463 3:37:33.6 10:19 3:28:58.9 14161 CONLEY, SHERRI Sudbury 391/612 27/43 F30-34 1:34:29
569 3:45:30.3 10:42 3:34:18.8 14316 HAKOJARVI, ELFRIDA Sudbury 476/612 13/20 F65-69 1:45:28

All Half WalkResults

May 24-25th, 2008

MDS Nordion 10K Results

 

  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
84 37:56.0 3:48 37:52.9 25131 SCHRYER, SHAWN Sudbury 66/3211 4/398 M35-39
162 40:19.7 4:02 40:18.3 32134 CRETZMAN, ROB Sudbury 132/3211 29/380 M25-29
196 41:15.6 4:08 41:08.3 32124 PINEAU, ROB Sudbury 158/3211 24/475 M30-34
706 48:21.6 4:51 48:09.5 32063 HANER, STACY Mindemoya 134/4095 24/618 F35-39
783 49:01.9 4:55 48:03.2 26089 WELCH, DAN Sudbury 631/3211 7/80 M60-64
964 50:22.2 5:03 49:27.8 26439 BREWSTER, KEITH Val Caron 774/3211 56/198 M20-24
1015 50:39.7 5:04 50:08.7 25214 PITFIELD, JAMIE Killarney 813/3211 109/398 M35-39
1349 52:47.1 5:17 52:15.2 31715 PANDOLFO, DARIO Sudbury 1053/3211 131/374 M40-44
1642 54:22.5 5:27 53:05.0 33316 LAWTON, STEPHANIE Sudbury 390/4095 67/618 F35-39
1832 55:20.8 5:33 52:47.2 26986 GRAVELLE, MARCEL Val Caron 1372/3211 173/374 M40-44
2259 57:21.1 5:45 56:03.3 33324 MARTIN, LORI Lively 641/4095 119/710 F30-34
2501 58:21.8 5:51 56:38.6 26466 BURLA, KATHRYN Sudbury 768/4095 66/448 F45-49
2550 58:34.5 5:52 57:37.8 27545 MCCOSHAM, LINDA Sudbury 799/4095 10/120 F55-59
2743 59:28.5 5:57 56:11.3 31575 MONTPELLIER, JAMIE Sudbury 1835/3211 231/380 M25-29
3180 1:01:06.4 6:07 58:50.5 29528 MOUSTGAARD, LOUIS Sudbury 2018/3211 34/80 M60-64
3199 1:01:10.8 6:08 58:53.0 26758 DUCHARME, KERI-ANN Val Caron 1174/4095 134/339 F20-24
3214 1:01:13.7 6:08 57:52.7 33153 CARROLL, MATTHEW SUDBURY 2030/3211 259/380 M25-29
3330 1:01:39.8 6:10 59:21.7 26757 DUCHARME, ED Val Caron 2082/3211 128/241 M50-54
3374 1:01:47.5 6:11 58:27.2 28679 CARRIERE, CATHERINE Wahnapitae 1279/4095 201/618 F35-39
3557 1:02:29.7 6:15 1:00:49.9 26373 BERTRAND, CELINE Hanmer 1394/4095 219/618 F35-39
3635 1:02:54.0 6:18 1:00:43.9 26686 DECOSSE, DENIS Sudbury 2204/3211 66/141 M55-59
3888 1:04:08.8 6:25 1:00:26.8 29318 LECLERC, JEROME Sudbury 2308/3211 367/475 M30-34
4381 1:06:34.8 6:40 1:05:27.2 25246 BARNES, STEPHANIE Mindemoya 1899/4095 207/339 F20-24
5410 1:11:38.8 7:10 1:07:37.7 29124 HILDNER, KRISTA Sudbury 2615/4095 252/339 F20-24
5888 1:15:08.0 7:31 1:11:27.7 32705 THERIAULT, DANYELLE Val therese 2973/4095 516/641 F25-29
6313 1:19:39.3 7:58 1:12:45.5 31363 MOUSTGAARD, MAUREEN Sudbury 3304/4095 27/71 F60-64
6810 1:31:44.1 9:11 1:25:52.1 32688 GAGNON, IRENE Sudbury 3689/4095 189/240 F50-54
6861 1:33:10.4 9:20 1:26:58.7 30180 CHARRON, DONNA Wahnapitae 3733/4095 674/710 F30-34
7047 1:41:29.5 10:09 1:34:34.4 30205 CONLON, LOUISE Sudbury 3885/4095 409/448 F45-49

All 10k Results

MDS Nordion 5K Results
  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
170 21:23.0 4:17 21:17.2 18834 HANER, BEN Mindemoya 139/2546 1/141 Boys 9 - 10
185 21:41.3 4:21 21:41.3 19429 LELIEVRE, DENIS Espanola 147/2546 14/222 Men 45 - 49
278 22:48.2 4:34 22:48.2 19430 LELIEVRE, JUSTIN Espanola 218/2546 17/86 Men 20 - 24
360 23:44.5 4:45 23:44.5 19431 LELIEVRE, MARC Espanola 281/2546 18/86 Men 20 - 24
882 27:56.8 5:36 26:33.1 22272 MONAGHAN, LAURA Hanmer 241/3819 50/444 Girls 14 - 16
883 27:56.8 5:36 26:34.6 22269 MONAGHAN, JIM Hanmer 640/2546 31/86 Men 20 - 24
953 28:24.0 5:41 26:41.4 20943 TYNDALL, ALAN Sudbury 681/2546 25/148 Men 50 - 54
1032 28:52.3 5:47 27:29.2 22275 MONAGHAN, SCOTT Hanmer 732/2546 34/86 Men 20 - 24
3568 39:52.3 7:59 31:58.3 22175 PITFIELD, DOUG Killarney 1 759/2546 222/289 Boys 11 - 13
3570 39:52.7 7:59 31:58.8 21952 SOLOMON, CRAIG Val Caron 1 760/2546 161/235 Men 40 - 44
3997 41:50.9 8:23 33:57.1 22176 PITFIELD, JAKE Killarney 1 896/2546 442/498 Boys 14 - 16

All 5k Results

ING Family 2K Results
  Gun Pace Chip         Gender Category  
Place Time km Time # Name City CNT Plce/Tot Plce/Tot Category
178 10:53.2 5:27 10:53.2 36988 MUISE-MACDONALD, CEILID Sudbury CAN 58/108 9 8/32 6 Girls 8 & -
632 15:19.3 7:40 14:45.5 36987 WARKUS, MARLENE Sudbury CAN 294/108 9 12/33 F50-54
706 15:49.4 7:55 11:09.7 35821 HANER, CHRIS Mindemoya CAN 369/890 107/34 7 Boys 8 & -
1109 19:33.4 9:47 16:14.5 36643 VILLENEUVE, VINCENT Hanmer CAN 540/890 181/34 7 Boys 8 & -
1110 19:33.7 9:47 16:08.2 36641 VILLENEUVE, ROCK Hanmer CAN 541/890 44/96 M35-39
1287 21:21.4 10:41 18:02.3 35336 BERTRAND, CELINE Hanmer CAN 671/108 9 82/15 3 F35-39
1288 21:21.4 10:41 18:02.5 36640 VILLENEUVE, KARYNE Hanmer CAN 672/108 9 182/32 6 Girls 8 & -
1292 21:22.3 10:42 18:00.3 36639 VILLENEUVE, JOELLE Hanmer CAN 675/108 9 185/32 6 Girls 8 & -
1868 30:22.3 15:12 23:50.8 37344 NAVARRO, JULIO SUDBURY CAN 851/890 14/15 M55-59
1869 30:23.0 15:12 23:58.8 37345 NAVARRO, GRACE SUDBURY CAN 1014/108 9 10/10 F55-59

All 2k Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve