HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

NIAGARA FALLS INTERNATIONAL MARATHON

Sunday October26th, 2008

Niagara Falls, Ontario, 10:00 am

Marathon Run Results

  Official Pace Chip           Gender. Category   First Last
Place Time km Time # Name City Pr Cnty Plce/Tot Plce/Tot Category 21.1km 21.1km
22 3:02:53.8 4:21 3:02:51.2 388 JOCHEN, Gene Peterborough ON CAN 19/510 5/103 Men 45 - 49 1:28:28 1:34:27
28 3:05:10.0 4:24 3:05:07.0 831 STUBBINGS, Ken Cobourg ON CAN 25/510 6/103 Men 45 - 49 1:30:50 1:34:21
221 3:44:39.7 5:20 3:43:56.0 165 COMEAU, Andre Lively ON CAN 189/510 28/64 Men 35 - 39 1:48:49 1:55:52
276 3:52:20.0 5:31 3:51:49.2 340 HARE, Dj Sudbury ON CAN 227/510 48/95 Men 40 - 44 1:45:42 2:06:39
314 3:58:45.8 5:40 3:57:08.1 501 LUOMA, Joe R. Sudbury ON CAN 250/510 35/64 Men 35 - 39 1:51:21 2:07:25
358 4:02:51.8 5:46 4:01:43.4 905 WARREN, Claire Sudbury ON CAN 79/306 14/54 Women 40 - 44 1:57:10 2:05:42
359 4:02:55.1 5:46 4:02:03.7 739 SALT, Bryan Sudbury ON CAN 280/510 54/95 Men 40 - 44 1:57:43 2:05:13
376 4:04:52.6 5:49 4:04:04.1 906 WASHCHUK, Paul Sudbury ON CAN 289/510 4/9 Men 65 - 69 1:59:01 2:05:53
395 4:07:22.1 5:52 4:06:17.5 951 MALINSKI, Dan Sudbury ON CAN 304/510 59/103 Men 45 - 49 1:56:57 2:10:26
401 4:07:41.1 5:53 4:06:31.5 336 HALL, Sharon Hanmer ON CAN 94/306 4/26 Women 50 - 54 2:01:15 2:06:27
447 4:15:31.7 6:04 4:14:42.7 721 ROSS, David H. Sudbury ON CAN 331/510 66/103 Men 45 - 49 1:59:35 2:15:58
532 4:27:55.2 6:21 4:26:16.7 344 HARVEY, Michael Sudbury ON CAN 380/510 46/52 Men 30 - 34 2:04:39 2:23:17
794       243 EDWARDS, Lise Skead ON CAN 294/306 53/54 Women 40 - 44 1:57:44  

All Marathon Results

Half-Marathon Run Results
  Official Pace Chip         Gender. Category  
Place Time km Time # Name City Cntr Plce/Tot Plce/Tot Category
293 1:49:34.4 5:12 1:48:38.3 1525 ANDERSON, Ronald Fenelon Falls CAN 223/605 25/68 Men 50 - 54
314 1:50:21.4 5:14 1:44:47.0 2843 ROLLINS, Tara Little Current CAN 82/851 10/149 Women 35 - 39
467 1:55:45.0 5:30 1:54:54.0 3395 SMREK, DONNA SUDBURY CAN 317/605 50/93 Men 40 - 44
470 1:55:54.6 5:30 1:54:11.6 2916 SELBY, Jennifer Sudbury CAN 151/851 44/132 Women 30 - 34
588 2:00:02.6 5:42 1:58:33.7 1736 CARPENTER, Shelley Sudbury CAN 222/851 43/149 Women 35 - 39
715 2:03:56.0 5:53 2:03:13.6 2555 MICHEL, Isabelle Sudbury CAN 298/851 56/156 Women 40 - 44
726 2:04:06.2 5:53 2:03:07.3 1611 BENKOVICH, Carole Sudbury CAN 306/851 17/69 Women 50 - 54
881 2:09:56.6 6:10 2:08:13.9 2256 JONASSON, Erin Sudbury CAN 409/851 62/125 Women 25 - 29
1064 2:17:11.9 6:31 2:15:40.2 1524 ANDERSON, Linda Fenelon Falls CAN 542/851 9/19 Women 55 - 59
1082 2:18:04.0 6:33 2:16:21.6 1589 BARONETTE, Vicki Sudbury CAN 555/851 93/132 Women 30 - 34
1127 2:20:39.5 6:40 2:19:40.0 1751 CAYEN, Chantal Sudbury CAN 590/851 102/132 Women 30 - 34
1141 2:21:49.5 6:44 2:19:58.1 2423 MACGILLIVRAY, Sandra Garson CAN 599/851 69/114 Women 45 - 49
1168 2:24:05.1 6:50 2:21:51.9 1549 ATKINS, Florine Lively CAN 623/851 47/69 Women 50 - 54
1236 2:28:59.2 7:04 2:27:08.2 2366 LECLAIR, Stephanie Sudbury CAN 678/851 120/149 Women 35 - 39
1310 2:33:48.9 7:18 2:32:18.8 3110 VANSANTVOORT, Dora Wahnapitae CAN 739/851 128/149 Women 35 - 39
1347 2:39:40.0 7:35 2:37:48.8 2975 SPENCER, Brenda Garson CAN 766/851 61/69 Women 50 - 54

All Half Marathon Results

Half Marathon Walk Results
Place Name City     Bib# Time Chip Pace Category Category Gender
                    Place Place
3 Ken ATKINS Lively   CAN 1550 2:26:08.4 2:23:54.5 6:56 Men 50 - 54 1/5 1/32
168 Catherine BERG Garson   CAN 1616 3:37:22.8 3:35:23.1 10:19 Women 40 - 44 22/29 143/190
169 Sherri CONLEY Sudbury   CAN 1802 3:37:23.0 3:35:23.3 10:19 Women 30 - 34 12/15 144/190

All Half Walk Results

10km Run
  Official Pace         Gender. Category  
Place Time km # Name City Cntr Plce/Tot Plce/Tot Category
184 1:03:07.4 6:19 4549 CAYEN, Jeff Sudbury CAN 88/119 16/22 Men 30 - 34
257 1:09:09.1 6:55 4785 STUBBINGS, Lynn Cobourg CAN 153/218 17/26 Women 40 - 44

All 10k Results

5km Run
  Official Pace         Gender. Category  
Place Time km # Name City Cntr Plce/Tot Plce/Tot Category
299 54:19.7 10:52 5337 LUOMA, Jesseanne Sudbury CAN 181/185 18/18 Women 15 & -
300 54:19.8 10:52 5336 LUOMA, Amanda Sudbury CAN 182/185 20/20 Women 35 - 39
301 54:19.9 10:52 5338 LUOMA, Riley J. Sudbury CAN 119/120 27/27 Men 15 & -

All 5k Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve