HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

October 19, 2008

2008 Wiky Road Race

Results 10KM

  NAME AGE M/F TIME
1 COOPER, Jeremy 15 M 34.34
2 COUGHLIN, Mike 35 M 37.04
3 LEBLANC, Andre 41 M 38.15
4 PAQUETTE, Brandon 11 M 40.02
5 SUTHERLAND, Greg 42 M 40.19
6 STROEDER, Heather 21 F 40.37
7 FESSERDEN, Steve 43 M 40.39
8 ANDERSON, Drew 28 M 41.02
9 NIVEN, Michael 13 M 42.15
10 WALKER, Brad 34 M 42.33
11 McGILL, David 62 M 42.55
12 ESHKAWKOGAN, Mark 44 M 43.13
13 WOODS, Celeste 21 F 43.48
14 LEWIS, Daniel 13 M 44.07
15 SAFTIC, John 43 M 44.09
16 TRUDEAU, Dean 40 M 44.11
17 REDMOND, Steve 37 M 44.26
18 SCOTT, Ray 38 M 44.32
19 MARCOLINI, Emily 12 F 44.44
20 STAFFORD, Lisa 28 F 44.45
21 TALLMAN, Peter 45 M 44.52
22 MARCOLINI, Robert 42 M 44.53
23 PERDUE, Vincent 58 M 44.58
24 DUNN, Victor 60 M 44.59
25 PELTIER, Blair 36 M 45.48
26 SCOTT, James 8 M 46.1
27 OMINIKA, Gillian 14 F 46.47
28 MARSHALL, Maureen 30 F 46.54
29 WELCH, Dan 61 M 47.31
30 DEBASSIGE, Lana 30 F 47.48
31 McGRAW, Wes 29 M 48.11
32 CHAMPAIGNE, Jill 47 F 50.33
33 ANDERSON, Laura 29 F 51.17
34 ODJIG, Mike 50 M 52.09
35 OSAWAMICK, Jessie 20 M 52.51
36 PELTIER, Jamie 36 M 53.03
37 ERSKINE, Barbara 53 F 53.52
38 MACK, Janet 39 F 53.47
39 McCOSHAM, Linda 56 F 54.03
40 YOUNG, Laura 45 F 54.21
41 PARENT, Diane 54 F 54.42
42 SHULTZ, Tom 55 M 56.22
43 KAGIGE, Tinaisha 10 F 56.57
44 Recollet-Roy, Mark Jr. 13 M 57.07
45 ORFORD, Allison 32 F 57.14
46 KAGIGE, Kenneth 40 M 57.33
47 WEMIGWANS, Dezarae 14 F 57.51
48 LITTLE, Neilly 23 F 58.59
49 KUNTSI, Yana 34 F 59.48
50 PHEASANT, Brandon 11 M 1.01.36
51 PELTIER, Elizabeth 11 F 1.01.36
52 OMINIKA, Katie 11 F 1.04.14
53 FOX. Leanne 36 F 1.04.16
54 PERDUE, Lise 49 F 1.04.39
55 SHULTZ, Brenda 54 F 1.04.53
56 STEWART, Valerie 54 F 1.04.54
57 PHEASANT, Brayden 10 M 1.07.15
58 HEINS, Deborah 52 F 1.07.32
59 ASSINIWE, Frank 17 M 1.07.41
60 SHAWANDA-ROY, Santana 11 F 1.07.47
61 PINE, Wyatt 12 M 1.08.26
62 RIVERS, Andre 11 M 1.09.29
63 ASSINIWEI, Nicole 10 F 1.09.56
64 RECOLLET, Simone 7 F 1.10.30
65 KABONI, Ethyn 7 M 1.11.32
66 KATT, Raymond 47 M 1.11.33
67 PHEASANT, Karen 51 F 1.12.29
68 ESHKAWKOGAN, Bionca 7 F 1.15.06
69 ESHKAWKOGAN, Bonita 41 F 1.15.07
70 JACKSON, Kristen 14 F 1.20.01
71 KUNTSI, Cassandra 7 F 1.20.20
72 KUNTSI, Mark 40 M 1.21.01
73 KAGIGE, Tamara 9 F 1.23.16
74 ROY, Joel 11 M 1.23.57
75 ASSINEWAI, Brandon 6 M 1.23.59
76 AIABENS, Savannah 10 F 1.24.38
77 ESHKAWKOGAN, Dehmin 8 F 1.25.59
 

2008 Wiky Road Race

Walkers Division

  Name Age M/F Time
1 ODJIG, Casey 19 F 1.01.49
2 PAQUETTE, Sierra 13 F 1.05.48
3 STONEYPOINT, Robert 49 M 1.07.18
4 GONAWABI, Wendy 32 F 1.10.07
5 FLAMAND, Rachael 37 F 1.10.17
6 TRUDEAU, Robert 38 M 1.14.19
7 PAQUETTE, Serena 13 F 1.15.01
8 SONULDERS, Mieke 54 F 1.15.13
9 FRANCIS, Melanie 34 F 1.15.21
10 RECOLLET, Leslie 26 F 1.15.30
11 TOULOUSE, Lori 39 F 1.17.38
12 SHAWANDA, Nancy 50 F 1.17.53
13 CORBIERE, Joanne 30 F 1.19.48
14 MANITOWABI, Heather 24 F 1.20.10
15 NAOKWEGIJIG, Beverley 53 F 1.20.47
16 MANITOWABI, Margaret 51 F 1.21.02
17 LALANDE, Serge 31 M 1.21.18
18 CHEECHOO, Candi 34 F 1.21.45
19 PELTIER, Jillian 34 F 1.21.45
20 PITAWANAKWAT, Crystal 40 F 1.23.55
21 CORBIERE, Kathleen 13 F 1.25.04
22 MANITOWABI, Maxine 20 F 1.28.47
23 RETTY, LauraLynn 25 F 1.30.05
24 BOETTEGER, Shauna 35 F 1.30.05
25 PELTIER, Cheryl     1.35.22
26 KANASAWE, Brenda 48 F 1.35.41
27 JACKSON, Meegan 15 F 1.37.39
28 JACKSON, Eva 53 F 1.37.43
29 PELTIER, Joanne 33 F 1.40.36
30 PANGOWISH, Rose 34 F 1.40.36
31 TRUDEAU, Doreena 41 F 1.44.21
32 PITAWANAKWAT, Cecilia 60 F 2.05.51
33 MANITOWABI, Stephanie 28 F 2.09.08
34 DUBE, John 32 M 2.10.36

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve