HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

  

Rocks!! and Locals in the Army Run

Sunday September 18, 2016

Commanders Challenge
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE 5 KM 21.1 KM OFFICIAL TIME    
1938 Yves Robichaud M55-59 172 146 7 27:02.0 1:52:07 2:19:09    
2321 Michael Wilson M45-49 173 147 23 27:02.5 1:52:07 2:19:09    
1598 Paul McNeil M40-44 312 244 45 26:14.3 2:00:48 2:27:02    
2379 Brady Savignac M20-24 472 349 12 25:07.9 2:09:16 2:34:24    
1308 Michelle Labre F40-44 499 132 20 31:42.1 2:04:00 2:35:42    
2235 Stephanie Van Druenen F40-44 576 161 23 31:42.0 2:07:19 2:39:01    
921 Andre Fortin M35-39 615 438 66 26:01.7 2:14:39 2:40:40    
923 Jenny-Lynn Fortin F30-34 625 181 27 27:20.3 2:13:50 2:41:10    
1518 Patty Mardero F50-54 894 296 44 35:12.8 2:18:28 2:53:41    
1112 Julie Hayes F30-34 908 304 37 26:28.4 2:27:57 2:54:25    
1770 Glenn Paquette M30-34 982 638 69 25:53.8 2:31:55 2:57:49    
1019 Jason Giroux M45-49 1373 830 134 29:52.3 2:49:48 3:19:40    
2233 John Valtonen M45-49 1696 958 159 39:12.6 3:10:31 3:49:43    
                     
Half Marathon
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE GUN TIME OFFICIAL TIME      
6223 Ryan Marsaw M40-44 67 62 9 1:30:02 1:29:52      
5229 Xavier Icardo M45-49 507 418 65 1:46:49.1 1:46:06.3      
4868 Yvan Guenette M20-24 820 663 60 1:52:22 1:51:12      
2321 Michael Wilson M45-49 895 724 112 1:52:44 1:52:07      
1938 Yves Robichaud M55-59 896 725 31 1:52:44 1:52:07      
7771 Sasha Shank F25-29 1596 376 66 2:05:45 2:00:08      
1598 Paul McNeil M40-44 1668 1267 202 2:02:15 2:00:48      
1308 Michelle Labre F40-44 2004 533 90 2:10:41 2:04:00      
2235 Stephanie Van Druenen F40-44 2329 669 107 2:13:59 2:07:19      
2379 Brady Savignac M20-24 2554 1790 130 2:10:52 2:09:16      
2869 Lynn Belisle F45-49 2587 776 91 2:20:42 2:09:40      
4973 Kendra Hartley F30-34 2792 876 150 2:23:49 2:11:30      
4938 Rose Hanlon F45-49 2982 960 112 2:31:19 2:13:31      
4089 Richard Driscoll M50-54 2985 2020 239 2:24:52 2:13:33      
923 Jenny-Lynn Fortin F30-34 3022 983 170 2:15:42 2:13:50      
921 Andre Fortin M35-39 3108 2078 294 2:20:53 2:14:39      
1518 Patty Mardero F50-54 3463 1192 90 2:29:47 2:18:28      
3672 Jenna Cormier F20-24 4123 1547 121 2:38:15 2:25:32      
4867 Sylvie Guenette F50-54 4139 1557 120 2:42:58 2:25:45      
4335 Mike Fell M35-39 4244 2628 376 2:48:05 2:26:57      
1112 Julie Hayes F30-34 4312 1654 270 2:33:22 2:27:57      
4348 Rhonda Ferguson F45-49 4374 1695 216 2:50:25 2:28:39      
4346 Kyle Ferguson M45-49 4375 2677 390 2:50:25 2:28:40      
1770 Glenn Paquette M30-34 4644 2789 333 2:49:51 2:31:55      
4617 Jaimie Geist F20-24 4921 2003 162 2:52:27 2:35:29      
8710 Jeremy Yee M20-24 4981 2947 210 2:54:03 2:36:23      
6377 Christine McGarry F30-34 5330 2225 349 3:03:33 2:41:52      
5201 David Hunt M35-39 5468 3155 435 3:01:45 2:44:08      
2757 Elizabeth Basso F50-54 5739 2472 205 3:05:32 2:48:19      
1019 Jason Giroux M45-49 5812 3296 478 3:06:11 2:49:48      
8940 James Hanson M65-69 6188 3408 52 3:19:42 2:58:27      
6381 Thomas McGibbon M55-59 6211 3415 277 3:24:35 2:59:07      
2233 John Valtonen M45-49 6535 3516 517 3:35:54 3:10:31      
5487 Carol Kirkwood F60-64 6553 3028 69 3:37:18 3:11:51      
8299 Norman Trowell M70-74 6556 3523 15 3:37:22 3:12:03      
8298 Mary Lou Trowell F70-74 6914 3299 12 4:10:27 3:44:59      
                     
5km
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE GUN TIME OFFICIAL TIME      
21900 Sara McConnell F15-19 477 55 13 0:23:49 0:22:51      
12195 Sarah Curtis F15-19 947 167 17 0:31:03 0:24:41      
2379 Brady Savignac M20-24 1105 898 86 0:32:18 0:25:08      
19396 Nicholas Tubin M20-24 1222 980 94 0:48:53 0:25:29      
19394 Julien Tubin M15-19 1223 981 160 0:48:53 0:25:29      
1770 Glenn Paquette M30-34 1397 1101 101 0:26:32 0:25:54      
921 Andre Fortin M35-39 1448 1141 129 0:32:54 0:26:02      
1598 Paul McNeil M40-44 1546 1197 113 0:32:52 0:26:14      
1112 Julie Hayes F30-34 1652 382 51 0:28:15 0:26:28      
1938 Yves Robichaud M55-59 1924 1447 72 0:28:16 0:27:02      
2321 Michael Wilson M45-49 1928 1450 151 0:28:16 0:27:03      
923 Jenny-Lynn Fortin F30-34 2071 537 74 0:34:13 0:27:20      
1019 Jason Giroux M45-49 3601 2375 277 0:31:34 0:29:52      
2235 Stephanie Van Druenen F40-44 4797 1872 232 0:40:02 0:31:42      
1308 Michelle Labre F40-44 4800 1875 233 0:40:02 0:31:42      
16655 Leo-Paul Montpellier M60-64 4971 2982 80 0:32:51 0:31:58      
13590 Marie-Marthe Giroux F55-59 5325 2210 109 0:40:37 0:32:32      
13963 Sam Hann M14- 5751 3279 423 0:49:09 0:33:18      
1518 Patty Mardero F50-54 6867 3178 282 1:06:15 0:35:13      
16027 Eric Mardero M65-69 6869 3681 55 1:06:15 0:35:13      
16848 Jennie Must F25-29 7212 3410 325 0:52:57 0:35:57      
14869 Eileen Kotila F50-54 7214 3412 314 0:52:57 0:35:57      
21895 Alexandra Hann F14- 7283 3459 339 0:51:57 0:36:05      
16654 Diane Montpellier F60-64 8188 4080 92 0:39:04 0:38:11      
2233 John Valtonen M45-49 8566 4234 545 0:56:34 0:39:13      
19802 Emilie Welsh F20-24 8581 4331 263 1:04:26 0:39:15      
13331 Nicole Gagnon F25-29 9142 4715 419 1:03:10 0:40:42      
14059 Evan Hayes M14- 9731 4574 645 1:14:59 0:42:56      
14058 Esther Hayes F55-59 9735 5144 303 1:15:00 0:42:58      
17286 Nicole Partington F20-24 11032 6032 329 1:21:35 0:50:30      
19393 Felix Tubin M15-19 11106 5004 399 1:23:52 0:51:01      
19395 Justine Tubin F15-19 11107 6084 324 1:23:52 0:51:02      
18100 Erica Robinson F15-19 11109 6086 325 1:23:53 0:51:02      
13151 Keegan Fortin M14- 11204 5038 751 1:23:11 0:51:55      
14713 Louise Kennedy F60-64 11839 6592 216 1:36:53 0:57:35      
18096 Brigitte Robinson F50-54 12067 6758 649 1:33:59 1:01:06      
18099 Eric Robinson M55-59 12068 5288 383 1:33:58 1:01:07      
12031 Claire Cote F65-69 12100 6782 86 1:41:36 1:01:40      
16503 Flo Michaud F65-69 12106 6786 87 1:34:57 1:01:42      
10242 Maurice Arsenault M65-69 12107 5298 113 1:34:57 1:01:43      
19935 Elaine Wilson F50-54 12109 6788 652 1:39:18 1:01:45      
17623 Patricia Plourde F50-54 12112 6789 653 1:39:19 1:01:46      

 

All Results at the Army Run site

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve