HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

October 14, 2013                                  

1km Map   3km Map   6km Map

BIB Place Bib # Name Age GENDER Time
1 km Girls
1 1 6 Julia Roy 11 F 0:05:23
2 2 13 Jayme Lynn Palys 12 F 0:05:28
  3 27 Finlay Cuza 7 F 0:06:19
  4 9 Lauren Gustafson 5 F 0:06:21
  5 12 Claire Palys 9 F 0:06:27
1 6 7 Suren Ward 6 F 0:06:28
  7 25 Julianne Leek 6 F 0:06:57
#REF! 8 24 Charlotte Bertrand 6 F 0:06:58
#REF! 9 26 Hailey Larochelle 5 F 0:07:29
  10 15 Kylie Rautiainen 6 F 0:08:27
#REF! 11 5 Camryn Roy 4 F 0:10:36
  12 20 Quinn Cecchetto 3 F 0:11:04
1 13 11 Dasmine Mehta 3 F 0:11:39
2 14 2 Madison Marshall 3 F 0:13:55
#REF! 15 1 Bridgette Marshall 3 F 0:14:45
1 km Boys
  1 4 James Bertrim 7 M 0:05:39
  2 19 Graham Binks 6 M 0:06:10
  3 21 Alex Campbell 4 M 0:07:02
301 4 8 Robert Landry 4 M 0:07:59
302 5 10 Raj Mehta 6 M 0:08:13
  6 16 Elijah Sklar 8 M 0:08:45
  7 22 Jackson Bentley 4 M 0:08:45
1 8 14 Johl Palys 7 M 0:09:44
2 9 3 Lucas Trottier 3 M 0:11:11
3 10 23 Reid Bentley 2 M 0:12:37

 

3km
BIB Place Bib # Name Age GENDER Time
Girls 3 km 12 and under
  1 5913 Katie Chomiak 11 F 0:13:26
  2 5960 Mani Cuza 11 F 0:16:29
  3 5946 Hailey Fitzpatrick 9 F 0:16:50
  4 5958 Megan Richardson 12 F 0:16:54
  5 5912 Olivia Gingras 10 F 0:17:26
  6 5918 Julia Roy 11 F 0:17:37
  7 5948 Helena Donnelly 12 F 0:20:25
  8 5949 Kendra Brown 12 F 0:20:25
  9 5937 Chelsey Gallipeau 7 F 0:21:52
  10 5910 Avi Hachey 7 F 0:22:15
  11 5909 Ella Hachey 8 F 0:24:23
  12 5938 Kendra Gallipeau 9 F 0:24:29
  13 5968 Lily Bignucolo 5 F 0:39:17
  14 5969 Ava Bignucolo 6 F 0:39:17
  15 5971 Lexi Dubienil 2 F 0:42:28
Girls 3 km 13-19
  1 5939 Kyla Bruni 14 F 0:14:07
  2 5902 Lela Hopper 14 F 0:15:40
  3 5903 Clasre Cummings 19 F 0:17:17
  4 5943 Natalie Mullin-Bélanger 16 F 0:18:00
  5 5901 Kate Richards 14 F 0:19:54
  6 5942 Erynn Rouillard 13 F 0:19:59
Women 3 km 20-29
  1 5931 Amanda Vachon 23 F 0:16:06
  2 5956 Kelly Nootchai 22 F 0:22:27
Women 3 km 30-39
  1 5967 Juile Larochelle 31 F 0:18:29
  2 5924 Becky Irvine 37 F 0:18:44
  3 5945 Cheryl Fitzpatrick 37 F 0:21:05
  4 5966 Sophie Lafrance 36 F 0:40:18
  5 5963 Janique Labelle 34 F 0:41:19
Women 3 km 40-49
  1 5923 Patti Socransky 48 F 0:18:36
  2 5906 Lorranie McVey 41 F 0:19:23
  3 5926 Marisa Mancinelli 44 F 0:19:26
  4 5928 Loriann Bromely 45 F 0:20:17
  5 5944 Lisa Rouillard 45 F 0:23:26
  6 5947 Vanessa Catto 41 F 0:25:20
  7 5933 Susan de la Riva 48 F 0:25:38
Women 3 km 50-59
  1 5953 Karen Kosowan 52 F 0:24:01
Women 3 km Open
  1 5962 Adele Robinson   F 0:23:59
 
Boys 3 km 12 and Under
  1 5916 Sean Potts 10 M 0:12:50
  2 5920 Jacob Socransky 12 M 0:13:05
  3 5925 Ben Gustafson 8 M 0:14:09
  4 5940 Riley Bruni 12 M 0:14:20
  5 5935 Philippe de la Riva 11 M 0:14:46
  6 5929 Kaedan Ward 8 M 0:15:22
  7 5921 Liam Socransky 11 M 0:16:03
  8 5941 Carter Rouillard 11 M 0:16:27
  9 5950 Callum Bertrand 9 M 0:16:43
  10 5955 Cutris Leek 8 M 0:18:04
  11 5936 Robert de la Riva 8 M 0:18:24
  12 5927 Ryan Bromley 10 M 0:19:34
  13 5961 Alexandre Labelle 8 M 00:23:26
  14 5970 Tyler Dubienil 4 M 0:39:17
Boys 3 km 13-19
  1 5911 Kyle Reinhardt 14 M 0:11:19
  2 5914 Nathan Johnston 17 M 0:11:37
  3 5904 Mark Thom 13 M 0:12:30
  4 5915 Murray Potts 14 M 0:13:36
  5 5934 Charles de la Riva Jr 13 M 0:13:44
  6 5917 Colin Potts 15 M 0:13:46
  7 5905 Noah McVey 14 M 0:14:00
  8 5952 Alex Rocca 16 M 0:14:44
  9 5951 Noah Richer 14 M 0:16:10
Men 3 km 20-29
  1 5919 Luke Townsend 27 M 0:19:49
Men 3 km 30-39
  1 5930 Colin Ward 39 M 0:15:23
  2 5957 Jeff Cayen 39 M 0:19:34
  3 5908 Clayton Hachey 37 M 0:22:16
Men 3 km 40-49
  1 5922 Steve Socransky 47 M 0:16:40
  2 5954 Wayne Leek 46 M 0:18:04
  3 5959 Dave Richardson 44 M 0:22:27
Men 3 km 50-59
  1 5932 Charles de la Riva Sr 50 M 0:13:42
  2 5907 Gerald Gervais 50 M 0:20:01
Men 3 km 60-69
  1 5964 Claude Lafrance 62 M 0:36:38
Men 3 km Open
  1 5965 Mike Robinson   M 0:38:17

 

6km
BIB Place Bib # Name Age GENDER Time
Girls 6 km 13-19
  1 2739 Isabelle Maclean 18 F 0:34:40
  1 2713 Jennifer Hull 19 F 0:34:40
  3 2710 Elle Dhanani 15 F 0:47:04
Women 6 km 20-29
  1 2717 Lindsay Richan 25 F 0:25:04
  2 2731 Randi Ray 26 F 0:30:14
Women 6 km 30-39
  1 2728 Maureen Marshall 35 F 0:25:56
  2 2725 Tamara Flannigan 37 F 0:34:53
  3 2714 Melissa Hopkin 31 F 0:37:14
  4 2706 Stacy Trottier 38 F 0:38:52
Women 6 km 40-49
  1 2704 Sara Mcilraith 42 F 0:25:07
  2 2712 Laura Stanyon 42 F 0:29:05
  3 2730 Goudreau Ghislaine 40 F 0:30:16
  4 2718 Chantel Bolduc 42 F 0:31:37
  5 2726 Cyndie Jachon 47 F 0:31:55
  6 2715 Katrina Ross 42 F 0:37:15
  7 2735 Helen Bobiwash 45 F 0:38:00
  8 2709 Suzanne Dionne 49 F 0:47:04
Women 6 km 50-59
  1 2711 Tracy Dumas 52 F 0:39:40
  2 2738 Karen Renout 54 F 0:39:48
  3 2708 Lise Perdue 54 F 0:47:04
Women 6 km 60-69
  1 2732 Maureen Moustgaard 66 F 0:48:08
Women 6 km 70-79
  1 2721 Lois Luoma 72 F 0:55:38
 
Boys 13-19
  1 2724 Sam Johnston 13 M 0:24:57
  2 2736 Dawson Nootchta 13 M 0:26:16
  3 2701 Adrian Marcolini 15 M 0:26:44
Men 6 km 30-39
  1 2723 Adam Morello 31 M 0:22:26
  2 2716 Taus Joergensen 33 M 0:24:50
  3 2734 Mac Bertrand 38 M 0:25:22
  4 2707 Mitch Trottier 38 M 0:38:53
Men 6 km 40-49
  1 2703 Neil Phipps 44 M 0:21:33
  2 2720 Marc Nellis 46 M 0:24:37
  3 2737 Mike Nawalaniec 47 M 0:25:43
  4 2705 Michael Mahoney 40 M 0:26:01
  5 2729 Mike Donnelly 48 M 0:32:08
  6 2727 Nav Mehta 48 M 0:41:13
Men 6 km 50-59
  1 2702 Todd Withers 50 M 0:22:42
  2 2722 Steven Townend 57 M 0:26:36
Men 6 km 60-69
  1 2719 Bob Lesk 67 M 0:28:29
  2 2733 Louis Moustgaard 69 M 0:41:15

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve