HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 14, 2013 

30th Annual Ian McCloy Island Swim

DQ CHALLENGE
Rank Bib Number Name   Age Gender Category Minutes Seconds  
1 2 Jonathan Desjardins,   M 11 0 43  
2 1 Robert delaRiva,   M 8 2 46  
3 5 nathan leonard       2 57  
4 7 sophia allen       4 17  
5 9 maya valdes       4 59  
6 6 hudson green       5 16  
7 8 diego valdes       5 26  
  3 Daryus McDonald   M 5 dns    
 
500 m
Rank Bib Number Name   Age Gender Category   Minutes Seconds
1 500 Philippe delaRiva, 10 M 19&under   8 20
2 510 Ali Bertrim   w 19&under   9 1
3 502 Natalie Treherne, 18 W 19&under   11 6
4 504 Paris Macey   W 19&under   11 44
5 507 John Leonard 37 m 30-39   11 48
6 509 James Bertrim   m 19&under   12 6
7 511 karl sierszkan         13 16
8 505 Isabell Maclean   W 19&under   14 8
9 506 Justin Leonard 14 m 19&under   15 0
10 508 Han Spoel   M 80-89   16 24
dnf 501 Jonathan Desjardins, 11 M 19&under   9  
dnf 503 Monique Campbell 53 W 50-59      
 
1 MILE
Rank Bib Number Name   Age Gender Category   Minutes Seconds
1 136 buddy green         18 54
2 141 molly green         21 47
3 113 Adele Gagnon         23 1
4 131 James Holden 20 M 20-29   23 47
5 120 Vanessa Chaimbrone, 24 W 20-29   24 45
6 125 Julie Rathwell, 28 W 20-29   25 55
7 121 Rob Gregoris, 51 M 50-59   27 4
8 142 steven peters         27 4
9 135 ennah cacciotti         27 5
10 101 Barry Dean, 33 M 30-39   27 7
11 127 Ursula McCloy 44 W 40-49   27 8
12 107 Lauren Wisniewski, 34 W 30-39   27 15
13 116 Sylvia Donato, 41 W 40-49   27 17
14 119 Phil Mulligan, 56 M 50-59   27 24
15 126 luc ducette         27 30
16 134 Laura Stanyon 42 W 40-42   27 31
17 105 Sara McIlraith, 41 W 40-49   28 21
18 130 Jennifer Hull 19 W 19 & under   30 1
19 128 Cora McCloy 46 W 40-49   30 4
20 109 Kristin Zazelenchuk, 30 W 30-39   30 57
21 100 Melanie Wipprecht, 29 W 20-29   31 12
22 138 lisa allen         31 22
23 106 Neil Phipps, 43 M 40-49   32 1
24 137 marie-lea green         33 50
25 108 Taus Joergensen, 33, M 30-39   33 55
26 104 Mike Donnelly, 47 M 40-49   35 24
27 103 Joe Lonsdale, 32 M 30-39   35 35
28 132 Philippa Spoel 50 W 50-59   35 50
29 140 james delsault         35 51
30 112 Todd Withers, 50, M 50-59   36 7
31 102 Jess Hanson, 30, W 30-39   36 45
32 111 Amanda Hey, 59, W 50-59   37 20
33 115 Bruce Holson, 61 M 60-69   37 54
34 139 darren kleven         37 55
35 124 Helen Bobiwash 44 W 40-49   37 55
36 110 Robert Masih, 53, M 50-59   40 41
37 114 Rob Marcolini, 47 M 40-49   42 34
38 129 Theresa Bowers, 28 W 20-29   47 45
39 123 Barb Roy, 56 W 50-59   50 45
40 117 Maureen Moustgaard   W 60-69   60 40
 
2 MILE
Rank Bib Number Name   Age Gender Category   Minutes Seconds
1 202 Tamara Flannagan   W 30-39   46 35
2 210 Gavin Staalstra 15 M 19 & under   46 36
3 211 spencer allen         46 55
4 203 Jack Kosmerly 46 M 40-49   47 41
5 200 Lawire Oliphant 56 M 50-59   49 0
6 209 Carly Salaastra 20 W 20-29   49 4
7 201 Amanda Kosmerly   W 40-49   53 4
8 204 Paul Matte   M 50-59   54 35
9 205 Laura Young, 50 W 50-59   56 16
10 207 Levana Pang 27 W 20-29   57 51
11 212 brianne beaulieu         62 32
12 208 mike mahoney         76 44
13 213 victor valdes         81 38
14 214 tony sundholm         82 0

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve